Shareable slip
multi · confirmed
Stake
$0.1 / KSh 13
Odds
14994500.87973442
Possible win
$1,499,450.09 (+1,499,449.99)
Possible win KSH
194,928,511
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Atlanta United - Charlotte | 1x2 | Charlotte | 2.55 | 8/29/2026, 11:30:00 PM | open | |
| Jaguares de Cordoba - America de Cali | 1x2 | America de Cali | 1.83 | 8/29/2026, 9:25:00 PM | open | |
| Minnesota United - Orlando City | 1x2 | Orlando City | 3.8 | 8/30/2026, 12:30:00 AM | open | |
| Huracan - Estudiantes Rio Cuarto | 1x2 | Huracan | 1.63 | 8/29/2026, 10:00:00 PM | open | |
| Atletico Mineiro - Vitoria | 1x2 | Atletico Mineiro | 1.87 | 8/29/2026, 9:30:00 PM | open | |
| Portland Timbers - Austin | 1st Half - Draw No Bet | Austin | 3.15 | 8/30/2026, 2:30:00 AM | open | |
| Vasco da Gama - Cruzeiro | 1x2 | Cruzeiro | 3.65 | 8/30/2026, 12:20:00 AM | open | |
| Alianza FC Valledupar - Atletico Nacional | 1x2 | Atletico Nacional Medellin | 1.92 | 8/30/2026, 1:30:00 AM | open | |
| Atletico Tucuman - Belgrano | 1x2 | Belgrano | 3.15 | 8/30/2026, 12:30:00 AM | open | |
| Talleres Cordoba - Central Cordoba | 1x2 | Central Cordoba | 5.4 | 8/30/2026, 12:30:00 AM | open | |
| Inter Miami - Montreal | 1x2 | Inter Miami | 1.39 | 8/29/2026, 11:30:00 PM | open | |
| Perez Zeledon - Liga Deportiva Alajuelense | 1x2 | Liga Deportiva Alajuelense | 1.85 | 8/30/2026, 2:00:00 AM | open | |
| San Diego - Los Angeles Galaxy | 1st Half - Draw No Bet | Los Angeles Galaxy | 2.75 | 8/30/2026, 2:30:00 AM | open | |
| Manta FC - Barcelona SC | 1x2 | Barcelona SC | 1.91 | 8/30/2026, 12:00:00 AM | open | |
| New York Red Bulls - Philadelphia Union | 1x2 | New York Red Bulls | 2.9 | 8/29/2026, 11:30:00 PM | open | |
| DC United - Los Angeles | 1x2 | Los Angeles | 1.89 | 8/29/2026, 11:30:00 PM | open | |
| Deportes Iquique - San Luis de Quillota | 1x2 | Deportes Iquique | 1.98 | 8/30/2026, 12:00:00 AM | open | |
| Kansas City - Vancouver Whitecaps | 1x2 | Vancouver Whitecaps | 1.4 | 8/30/2026, 12:30:00 AM | open | |
| Union Omaha SC - New York Cosmos | 1x2 | Union Omaha SC | 1.3 | 8/30/2026, 12:00:00 AM | open | |
| Recoleta FC - Club Olimpia | 1x2 | Club Olimpia | 1.53 | 8/29/2026, 9:30:00 PM | open | |
| Nashville - Cincinnati | 1x2 | Nashville | 1.81 | 8/30/2026, 12:30:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.