Shareable slip

multi · confirmed

Stake
$57.692 / KSh 7,500
Odds
327920.3413146872
Possible win
$18,918,481.23 (+18,918,423.54)
Possible win KSH
2,459,402,560
Source
live
User
Hidden
FixtureMarketSelectionOddsKickoffResultScore
Paranaense - Fluminense 1x2 Fluminense 3.45 8/30/2026, 2:00:00 PM open
Chelsea - Brighton 1x2 Chelsea 1.9 8/30/2026, 1:00:00 PM open
Cagliari - Inter 1x2 Inter 1.41 8/30/2026, 6:45:00 PM open
Sunderland - Fulham 1x2 Fulham 3 8/30/2026, 1:00:00 PM open
Manchester United - Ipswich Town 1x2 Manchester United 1.38 8/30/2026, 3:30:00 PM open
Corinthians - Santos 1x2 Santos 4.5 8/30/2026, 7:00:00 PM open
Freiburg - Werder Bremen 1x2 Freiburg 1.93 8/30/2026, 1:30:00 PM open
Leeds United - Brentford 1x2 Leeds United 2.65 8/30/2026, 1:00:00 PM open
Augsburg - Schalke 04 1x2 Schalke 04 3.15 8/30/2026, 3:30:00 PM open
Lazio - Genoa 1x2 Lazio 2.15 8/30/2026, 6:45:00 PM open
Napoli - Como 1x2 Como 3.1 8/30/2026, 4:30:00 PM open
Flamengo - Botafogo 1x2 Flamengo 1.4 8/30/2026, 7:00:00 PM open
Mirassol - Palmeiras 1x2 Palmeiras 2.07 8/30/2026, 9:30:00 PM open
Gremio - Chapecoense 1x2 Gremio 1.53 8/30/2026, 9:30:00 PM open
Bahia - Internacional 1x2 Internacional 4 8/30/2026, 10:30:00 PM open

18+ · Gamble responsibly · GuruTips does not take bets or deposits.