Shareable slip
multi · confirmed
Stake
$0.769 / KSh 100
Odds
8626821.548295861
Possible win
$6,636,016.58 (+6,636,015.81)
Possible win KSH
862,682,155
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Mainz - Paderborn | 1x2 | Mainz | 1.57 | 8/29/2026, 1:30:00 PM | open | |
| Sevilla - Atletico Madrid | 1x2 | Sevilla | 3.95 | 8/29/2026, 7:30:00 PM | open | |
| Strasbourg - Lens | 1x2 | Lens | 1.94 | 8/29/2026, 3:15:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | 1x2 | Real Sociedad | 1.82 | 8/29/2026, 5:00:00 PM | open | |
| Elversberg - Bayer Leverkusen | 1x2 | Elversberg | 5 | 8/29/2026, 1:30:00 PM | open | |
| Sassuolo - Torino | 1x2 | Draw | 3.3 | 8/29/2026, 4:30:00 PM | open | |
| Monza - Udinese | 1x2 | Monza | 3.05 | 8/29/2026, 4:30:00 PM | open | |
| Tottenham - Newcastle | 1x2 | Newcastle | 3.05 | 8/29/2026, 4:30:00 PM | open | |
| Koln - Hoffenheim | 1x2 | Hoffenheim | 2.27 | 8/29/2026, 1:30:00 PM | open | |
| RB Leipzig - Borussia Monchengladbach | 1x2 | RB Leipzig | 1.59 | 8/29/2026, 1:30:00 PM | open | |
| Coventry - Hull City | 1x2 | Hull City | 4.6 | 8/29/2026, 2:00:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | 1x2 | Union Berlin | 2.6 | 8/29/2026, 1:30:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 | Draw | 5 | 8/29/2026, 11:30:00 AM | open | |
| Bournemouth - Everton | 1x2 | Everton | 3.55 | 8/29/2026, 2:00:00 PM | open | |
| Levante - Real Betis | 1x2 | Levante | 3.35 | 8/29/2026, 3:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.