Shareable slip
multi · confirmed
Stake
$0.075 / KSh 9.702
Odds
4487238.593755026
Possible win
$334,878.55 (+334,878.47)
Possible win KSH
43,534,211
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Monaco - Olympique Marseille | Both Teams to Score | Yes | 1.49 | 8/30/2026, 6:45:00 PM | open | |
| Real Madrid - Malaga | Both Teams to Score | No | 1.64 | 8/30/2026, 3:00:00 PM | open | |
| Brest - Toulouse | Both Teams to Score | Yes | 1.77 | 8/29/2026, 6:45:00 PM | open | |
| Tottenham - Newcastle | Both Teams to Score | Yes | 1.53 | 8/29/2026, 4:30:00 PM | open | |
| Karmiotissa FC - Pafos FC | Both Teams to Score | No | 1.66 | 8/30/2026, 5:00:00 PM | open | |
| Plymouth - Bradford | Both Teams to Score | Yes | 1.67 | 8/29/2026, 2:00:00 PM | open | |
| Juventus - Parma | Both Teams to Score | No | 1.6 | 8/29/2026, 6:45:00 PM | open | |
| Strasbourg - Lens | Both Teams to Score | Yes | 1.55 | 8/29/2026, 3:15:00 PM | open | |
| Levante - Real Betis | Both Teams to Score | Yes | 1.77 | 8/29/2026, 3:00:00 PM | open | |
| Watford - West Ham | Both Teams to Score | Yes | 1.57 | 8/29/2026, 2:00:00 PM | open | |
| Rapid Wien - Sturm Graz | Both Teams to Score | Yes | 1.54 | 8/30/2026, 3:00:00 PM | open | |
| Blackpool FC - Peterborough | Both Teams to Score | Yes | 1.6 | 8/29/2026, 11:30:00 AM | open | |
| Liverpool - Nottingham Forest | Both Teams to Score | Yes | 1.73 | 8/29/2026, 11:30:00 AM | open | |
| Norwich City - Burnley | Both Teams to Score | Yes | 1.64 | 8/29/2026, 2:00:00 PM | open | |
| Grazer AK 1902 - Wolfsberger | Both Teams to Score | Yes | 1.62 | 8/29/2026, 3:00:00 PM | open | |
| Sunderland - Fulham | Both Teams to Score | Yes | 1.78 | 8/30/2026, 1:00:00 PM | open | |
| Gent - Club Brugge | Both Teams to Score | Yes | 1.56 | 8/30/2026, 11:30:00 AM | open | |
| Elversberg - Bayer Leverkusen | Both Teams to Score | Yes | 1.56 | 8/29/2026, 1:30:00 PM | open | |
| Koln - Hoffenheim | Both Teams to Score | Yes | 1.49 | 8/29/2026, 1:30:00 PM | open | |
| Aris Limassol FC - Apollon Limassol | Both Teams to Score | Yes | 1.56 | 8/29/2026, 5:00:00 PM | open | |
| Chelsea - Brighton | Both Teams to Score | Yes | 1.59 | 8/30/2026, 1:00:00 PM | open | |
| Celta Vigo - Athletic Bilbao | Both Teams to Score | Yes | 1.83 | 8/30/2026, 7:30:00 PM | open | |
| Cardiff - Sheffield United | Both Teams to Score | Yes | 1.57 | 8/29/2026, 2:00:00 PM | open | |
| Coventry - Hull City | Both Teams to Score | Yes | 1.82 | 8/29/2026, 2:00:00 PM | open | |
| Manchester United - Ipswich Town | Both Teams to Score | Yes | 1.82 | 8/30/2026, 3:30:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | Both Teams to Score | Yes | 1.53 | 8/29/2026, 1:30:00 PM | open | |
| Sevilla - Atletico Madrid | Both Teams to Score | Yes | 1.77 | 8/29/2026, 7:30:00 PM | open | |
| KV Kortrijk - Charleroi | Both Teams to Score | Yes | 1.67 | 8/29/2026, 4:15:00 PM | open | |
| Westerlo - Zulte Waregem | Both Teams to Score | Yes | 1.47 | 8/30/2026, 5:15:00 PM | open | |
| Fiorentina - Frosinone | Both Teams to Score | Yes | 1.82 | 8/29/2026, 4:30:00 PM | open | |
| Leeds United - Brentford | Both Teams to Score | Yes | 1.7 | 8/30/2026, 1:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.