Shareable slip
multi · confirmed
Stake
$7.692 / KSh 1,000
Odds
154865.5685586477
Possible win
$1,191,273.60 (+1,191,265.91)
Possible win KSH
154,865,569
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| CE Sabadell FC - Almeria | Double Chance | CE Sabadell or Almeria | 1.36 | 8/29/2026, 3:00:00 PM | open | |
| Guingamp - Nantes | Double Chance | Guingamp or Nantes | 1.32 | 8/29/2026, 6:00:00 PM | open | |
| Juventus - Parma | 1x2 | Juventus | 1.25 | 8/29/2026, 6:45:00 PM | open | |
| Koln - Hoffenheim | Double Chance | Draw or Hoffenheim | 1.41 | 8/29/2026, 1:30:00 PM | open | |
| Strasbourg - Lens | Double Chance | Draw or Lens | 1.28 | 8/29/2026, 3:15:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | Double Chance | Union Berlin or Eintracht Frankfurt | 1.32 | 8/29/2026, 1:30:00 PM | open | |
| Lorient - Troyes | Double Chance | Lorient or Troyes | 1.31 | 8/29/2026, 6:45:00 PM | open | |
| Leganes - Club Deportivo Eldense | Double Chance | Leganes or Club Deportivo Eldense | 1.31 | 8/29/2026, 5:00:00 PM | open | |
| Nurnberg - Arminia Bielefeld | Double Chance | Nurnberg or Draw | 1.39 | 8/29/2026, 6:30:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | 1x2 | Real Sociedad | 1.84 | 8/29/2026, 5:00:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 | Liverpool | 1.42 | 8/29/2026, 11:30:00 AM | open | |
| Fiorentina - Frosinone | Double Chance | Fiorentina or Frosinone | 1.26 | 8/29/2026, 4:30:00 PM | open | |
| Huracan - Estudiantes Rio Cuarto | 1x2 | Huracan | 1.63 | 8/29/2026, 10:00:00 PM | open | |
| Olympique Lyonnais - Le Havre | 1x2 | Olympique Lyonnais | 1.49 | 8/29/2026, 6:45:00 PM | open | |
| Auxerre - Angers | Double Chance | Auxerre or Angers | 1.33 | 8/29/2026, 6:45:00 PM | open | |
| Sevilla - Atletico Madrid | Double Chance | Sevilla or Atletico Madrid | 1.33 | 8/29/2026, 7:30:00 PM | open | |
| Tottenham - Newcastle | Double Chance | Tottenham or Newcastle | 1.3 | 8/29/2026, 4:30:00 PM | open | |
| Rosario Central - Gimnasia La Plata | 1x2 | Rosario Central | 1.67 | 8/29/2026, 8:00:00 PM | open | |
| Southampton - Millwall | Double Chance | Southampton or Millwall | 1.29 | 8/29/2026, 2:00:00 PM | open | |
| Mainz - Paderborn | Double Chance | Mainz or Paderborn | 1.22 | 8/29/2026, 1:30:00 PM | open | |
| Atletico Mineiro - Vitoria | Double Chance | Atletico Mineiro or Vitoria | 1.31 | 8/29/2026, 9:30:00 PM | open | |
| Deportivo Riestra AFBC - Velez Sarsfield | Double Chance | Deportivo Riestra or Velez Sarsfield | 1.45 | 8/29/2026, 5:45:00 PM | open | |
| Red Star - Stade Reims | Double Chance | Red Star or Stade Reims | 1.32 | 8/29/2026, 12:00:00 PM | open | |
| Girona - Las Palmas | Double Chance | Girona or Las Palmas | 1.29 | 8/29/2026, 7:30:00 PM | open | |
| Brest - Toulouse | Double Chance | Brest or Toulouse | 1.34 | 8/29/2026, 6:45:00 PM | open | |
| Energie Cottbus - Greuther Furth | Double Chance | Draw or Greuther Furth | 1.54 | 8/29/2026, 11:00:00 AM | open | |
| RB Leipzig - Borussia Monchengladbach | 1x2 | RB Leipzig | 1.56 | 8/29/2026, 1:30:00 PM | open | |
| Borussia Dortmund - Hamburger SV | 1x2 | Borussia Dortmund | 1.39 | 8/29/2026, 4:30:00 PM | open | |
| Bournemouth - Everton | Double Chance | Bournemouth or Everton | 1.33 | 8/29/2026, 2:00:00 PM | open | |
| Heidenheim - Dynamo Dresden | Double Chance | Heidenheim or Dynamo Dresden | 1.29 | 8/29/2026, 11:00:00 AM | open | |
| Sassuolo - Torino | Double Chance | Sassuolo or Torino | 1.35 | 8/29/2026, 4:30:00 PM | open | |
| Watford - West Ham | Double Chance | Watford or West Ham | 1.26 | 8/29/2026, 2:00:00 PM | open | |
| Karlsruher - Wolfsburg | Double Chance | Karlsruher or Wolfsburg | 1.28 | 8/29/2026, 11:00:00 AM | open | |
| Monza - Udinese | Double Chance | Monza or Udinese | 1.38 | 8/29/2026, 4:30:00 PM | open | |
| Elversberg - Bayer Leverkusen | Double Chance | Elversberg or Bayer Leverkusen | 1.23 | 8/29/2026, 1:30:00 PM | open | |
| Levante - Real Betis | Double Chance | Levante or Real Betis | 1.34 | 8/29/2026, 3:00:00 PM | open | |
| Wolverhampton - Stoke City | 1x2 | Wolverhampton | 1.56 | 8/29/2026, 11:30:00 AM | open | |
| Coventry - Hull City | Double Chance | Coventry or Hull City | 1.31 | 8/29/2026, 2:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.