Shareable slip
multi · confirmed
Stake
$0.009 / KSh 1.17
Odds
271814400
Possible win
$2,446,329.60 (+2,446,329.59)
Possible win KSH
318,022,848
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Fulham - Crystal Palace | Correct Score | 1:2 | 11 | 9/5/2026, 2:00:00 PM | open | |
| Brighton - Leeds United | Correct Score | 2:3 | 45 | 9/5/2026, 2:00:00 PM | open | |
| Hull City - Aston Villa | 1x2 | Hull City | 4 | 9/5/2026, 4:30:00 PM | open | |
| Nottingham Forest - Tottenham | Correct Score | 1:1 | 6.4 | 9/5/2026, 2:00:00 PM | open | |
| Brentford - Sunderland | Correct Score | 0:0 | 13 | 9/5/2026, 2:00:00 PM | open | |
| Manchester City - Coventry | Correct Score | 1:0 | 10 | 9/5/2026, 2:00:00 PM | open | |
| Newcastle - Bournemouth | Correct Score | 2:2 | 11 | 9/5/2026, 11:30:00 AM | open | |
| Ipswich Town - Liverpool | Correct Score | 2:1 | 15 | 9/4/2026, 7:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.