Shareable slip
multi · confirmed
Stake
$14 / KSh 1,820
Odds
8815.629670620176
Possible win
$123,418.82 (+123,404.82)
Possible win KSH
16,044,446
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Wallin, Olle - Catini, Niccolo | Winner | Wallin, Olle | 1.1 | 8/30/2026, 10:20:00 AM | open | |
| Jakub Mensik - Shintaro Mochizuki | Winner | Jakub Mensik | 1.07 | 8/31/2026, 7:00:00 PM | open | |
| Daniel Merida - Marton Fucsovics | Winner | Daniel Merida | 1.19 | 8/30/2026, 3:00:00 PM | open | |
| Brandon Nakashima - Sebastian Baez | Winner | Brandon Nakashima | 1.14 | 8/31/2026, 4:10:00 PM | open | |
| Matteo Berrettini - Stan Wawrinka | Winner | Matteo Berrettini | 1.2 | 8/31/2026, 5:20:00 PM | open | |
| Nuno Borges - Learner Tien | Winner | Learner Tien | 1.44 | 8/31/2026, 8:30:00 PM | open | |
| Gombos, Norbert - de Marchi, Andrea | Winner | Gombos, Norbert | 1.16 | 8/30/2026, 9:10:00 AM | open | |
| Quentin Halys - Facundo Diaz Acosta | Winner | Quentin Halys | 1.26 | 8/31/2026, 7:00:00 PM | open | |
| Chepelev, Andrey - Ciavarella, Niccolo | Winner | Chepelev, Andrey | 1.11 | 8/30/2026, 4:00:00 PM | open | |
| Alexsandar Vukic - Rei Sakamoto | Winner | Rei Sakamoto | 1.58 | 8/30/2026, 5:50:00 PM | open | |
| Ben Shelton - Tallon Griekspoor | Winner | Ben Shelton | 1.12 | 8/31/2026, 11:00:00 PM | open | |
| Miomir Kecmanovic - Denis Shapovalov | Winner | Denis Shapovalov | 1.7 | 8/30/2026, 5:50:00 PM | open | |
| Stefanos Tsitsipas - Arthur Fils | Winner | Arthur Fils | 1.22 | 8/31/2026, 3:00:00 PM | open | |
| Jiri Lehecka - Pablo Carreno-Busta | Winner | Jiri Lehecka | 1.22 | 8/30/2026, 3:00:00 PM | open | |
| Luciano Darderi - Harry Wendelken | Winner | Luciano Darderi | 1.29 | 8/31/2026, 5:20:00 PM | open | |
| Mariano Navone - Novak Djokovic | Winner | Novak Djokovic | 1.18 | 8/30/2026, 11:00:00 PM | open | |
| Roman Andres Burrachaga - Karen Khachanov | Winner | Karen Khachanov | 1.23 | 8/31/2026, 7:40:00 PM | open | |
| Roman Safiullin - Carlos Alcaraz | Winner | Carlos Alcaraz | 1.17 | 8/31/2026, 4:40:00 PM | open | |
| Rottoli, Lorenzo - La Vela, Giuseppe | Winner | La Vela, Giuseppe | 1.49 | 8/30/2026, 9:10:00 AM | open | |
| Colombo, Andrea - Ferrari, Gianmarco | Winner | Ferrari, Gianmarco | 1.25 | 8/30/2026, 10:20:00 AM | open | |
| Juan Pablo Varillas - Kumstat, Jan | Winner | Kumstat, Jan | 1.14 | 8/31/2026, 8:00:00 AM | open | |
| Coleman Wong - Tommy Paul | Winner | Tommy Paul | 1.12 | 8/30/2026, 4:10:00 PM | open | |
| Sho Shimabukuro - Arthur Rinderknech | Winner | Arthur Rinderknech | 1.3 | 8/30/2026, 3:00:00 PM | open | |
| Alex Michelsen - Federico Cina | Winner | Alex Michelsen | 1.24 | 8/30/2026, 9:00:00 PM | open | |
| Luca Van Assche - Cameron Norrie | Winner | Cameron Norrie | 1.44 | 8/30/2026, 4:10:00 PM | open | |
| Lloyd Harris - Jack Kennedy | Winner | Lloyd Harris | 1.14 | 8/30/2026, 4:40:00 PM | open | |
| Alexander Bublik - Wolf, Jeffrey John | Winner | Alexander Bublik | 1.37 | 8/31/2026, 12:10:00 AM | open | |
| Diane Parry - Elise Mertens | Winner | Diane Parry | 1.55 | 8/29/2026, 11:30:00 PM | open | |
| Parizzia, Nicolas - Hassan, Benjamin | Winner | Hassan, Benjamin | 1.23 | 8/30/2026, 11:30:00 AM | open | |
| Thiago Wild Seyboth - Krumich, Martin | Winner | Krumich, Martin | 2.07 | 8/31/2026, 8:00:00 AM | open | |
| Matias Soto - Feldbausch, Kilian | Winner | Feldbausch, Kilian | 1.2 | 8/31/2026, 8:00:00 AM | open | |
| Angelini, Lorenzo - Lokoli, Laurent | Winner | Lokoli, Laurent | 1.26 | 8/30/2026, 8:00:00 AM | open | |
| Martin Damm Jr - Frances Tiafoe | Winner | Frances Tiafoe | 1.24 | 9/1/2026, 12:10:00 AM | open | |
| Felix Auger-Aliassime - Rinky Hijikata | Winner | Felix Auger-Aliassime | 1.09 | 8/31/2026, 9:00:00 PM | open | |
| Shang, Juncheng - Marco Trungelliti | Winner | Shang, Juncheng | 1.43 | 8/31/2026, 5:20:00 PM | open | |
| Gorzny, Sebastian - Raphael Collignon | Winner | Raphael Collignon | 1.09 | 8/30/2026, 7:00:00 PM | open | |
| Bueno, Gonzalo - Reis Da Silva, Joao Lucas | Winner | Bueno, Gonzalo | 1.57 | 8/31/2026, 8:00:00 AM | open | |
| Alexander Blockx - Marcelo Tomas Barrios Vera | Winner | Alexander Blockx | 1.18 | 8/31/2026, 5:50:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.