Shareable slip
multi · confirmed
Stake
$6.154 / KSh 800
Odds
39119.71953781056
Possible win
$240,736.74 (+240,730.58)
Possible win KSH
31,295,776
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Colo-Colo - Audax Italiano | 1x2 | Colo-Colo | 1.46 | 8/30/2026, 9:30:00 PM | open | |
| Chelsea - Brighton | 1x2 | Chelsea | 1.92 | 8/30/2026, 1:00:00 PM | open | |
| Deportivo La Coruna - Valencia | 1x2 | Valencia | 3.1 | 8/30/2026, 5:30:00 PM | open | |
| Cagliari - Inter | 1x2 | Inter | 1.41 | 8/30/2026, 6:45:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.42 | 8/30/2026, 3:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.11 | 8/30/2026, 3:00:00 PM | open | |
| Aston Villa - Arsenal | 1x2 | Arsenal | 1.52 | 8/31/2026, 7:00:00 PM | open | |
| Universidad de Concepcion - Universidad de Chile | 1x2 | Universidad de Chile | 1.68 | 8/30/2026, 7:00:00 PM | open | |
| Napoli - Como | 1x2 | Napoli | 2.6 | 8/30/2026, 4:30:00 PM | open | |
| Atalanta - Bologna | 1x2 | Atalanta | 1.92 | 8/31/2026, 6:45:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 | Barcelona | 1.16 | 8/31/2026, 7:30:00 PM | open | |
| Lecce - Roma | 1x2 | Roma | 1.48 | 8/31/2026, 4:30:00 PM | open | |
| Leeds United - Brentford | 1x2 | Leeds United | 2.65 | 8/30/2026, 1:00:00 PM | open | |
| Sunderland - Fulham | 1x2 | Sunderland | 2.49 | 8/30/2026, 1:00:00 PM | open | |
| Lazio - Genoa | 1x2 | Lazio | 2.13 | 8/30/2026, 6:45:00 PM | open | |
| Deportes Iquique - San Luis de Quillota | 1x2 | Deportes Iquique | 1.94 | 8/30/2026, 12:00:00 AM | open | |
| Curico Unido - Deportes Recoleta | 1x2 | Curico Unido | 2.19 | 8/30/2026, 9:30:00 PM | open | |
| Coquimbo Unido - Huachipato | 1x2 | Coquimbo Unido | 1.55 | 8/31/2026, 12:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.