Shareable slip
multi · confirmed
Stake
$0.147 / KSh 19.131
Odds
83.65672192837866
Possible win
$12.31 (+12.16)
Possible win KSH
1,600
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Koln - Hoffenheim | Double Chance | Koln or Hoffenheim | 1.3 | 8/29/2026, 1:30:00 PM | open | |
| Juventus - Parma | Double Chance | Juventus or Parma | 1.13 | 8/29/2026, 6:45:00 PM | open | |
| Borussia Dortmund - Hamburger SV | Double Chance | Borussia Dortmund or Hamburger SV | 1.17 | 8/29/2026, 4:30:00 PM | open | |
| RB Leipzig - Borussia Monchengladbach | Double Chance | RB Leipzig or Borussia Monchengladbach | 1.21 | 8/29/2026, 1:30:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | Double Chance | Union Berlin or Eintracht Frankfurt | 1.31 | 8/29/2026, 1:30:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | Double Chance | Real Sociedad or Espanyol | 1.3 | 8/29/2026, 5:00:00 PM | open | |
| Fiorentina - Frosinone | Double Chance | Fiorentina or Frosinone | 1.26 | 8/29/2026, 4:30:00 PM | open | |
| Auxerre - Angers | Double Chance | Auxerre or Angers | 1.33 | 8/29/2026, 6:45:00 PM | open | |
| Sevilla - Atletico Madrid | Double Chance | Sevilla or Atletico Madrid | 1.33 | 8/29/2026, 7:30:00 PM | open | |
| Tottenham - Newcastle | Double Chance | Tottenham or Newcastle | 1.29 | 8/29/2026, 4:30:00 PM | open | |
| Mainz - Paderborn | Double Chance | Mainz or Paderborn | 1.21 | 8/29/2026, 1:30:00 PM | open | |
| Strasbourg - Lens | Double Chance | Strasbourg or Lens | 1.29 | 8/29/2026, 3:15:00 PM | open | |
| Bournemouth - Everton | Double Chance | Bournemouth or Everton | 1.33 | 8/29/2026, 2:00:00 PM | open | |
| Sassuolo - Torino | Double Chance | Sassuolo or Torino | 1.35 | 8/29/2026, 4:30:00 PM | open | |
| Monza - Udinese | Double Chance | Monza or Udinese | 1.39 | 8/29/2026, 4:30:00 PM | open | |
| Elversberg - Bayer Leverkusen | Double Chance | Elversberg or Bayer Leverkusen | 1.22 | 8/29/2026, 1:30:00 PM | open | |
| Levante - Real Betis | Double Chance | Levante or Real Betis | 1.34 | 8/29/2026, 3:00:00 PM | open | |
| Coventry - Hull City | Double Chance | Coventry or Hull City | 1.29 | 8/29/2026, 2:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.