Shareable slip
multi · confirmed
Stake
$1.494 / KSh 194.168
Odds
10.394990907292993
Possible win
$15.53 (+14.03)
Possible win KSH
2,018
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Alexsandar Vukic - Rei Sakamoto | Alexsandar Vukic to Win a Set | Yes | 1.24 | 8/30/2026, 5:50:00 PM | open | |
| Jiri Lehecka - Pablo Carreno-Busta | Pablo Carreno-Busta to Win a Set | Yes | 1.56 | 8/30/2026, 3:00:00 PM | open | |
| Jaime Faria - Jenson Brooksby | Jaime Faria to Win a Set | Yes | 1.18 | 8/30/2026, 5:20:00 PM | open | |
| Daniel Merida - Marton Fucsovics | Marton Fucsovics to Win a Set | Yes | 1.64 | 8/30/2026, 3:00:00 PM | open | |
| Yibing Wu - Adam Walton | Yibing Wu to Win a Set | Yes | 1.19 | 8/30/2026, 3:00:00 PM | open | |
| Sho Shimabukuro - Arthur Rinderknech | Sho Shimabukuro to Win a Set | Yes | 1.45 | 8/30/2026, 3:00:00 PM | open | |
| Luca Van Assche - Cameron Norrie | Luca Van Assche to Win a Set | Yes | 1.33 | 8/30/2026, 4:10:00 PM | open | |
| Miomir Kecmanovic - Denis Shapovalov | Miomir Kecmanovic to Win a Set | Yes | 1.21 | 8/30/2026, 5:50:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.