Shareable slip
multi · confirmed
Stake
$23.077 / KSh 3,000
Odds
106.41009048600857
Possible win
$2,455.62 (+2,432.54)
Possible win KSH
319,230
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Chelsea - Brighton | Player to score or assist (sure sub) | Palmer, Cole | 1.5 | 8/30/2026, 1:00:00 PM | open | |
| Chelsea - Brighton | Total Corners | Over 8.5 | 1.42 | 8/30/2026, 1:00:00 PM | open | |
| Sunderland - Fulham | Player 4+ shots (sure sub) | Torres, Gonzalo García | 2.75 | 8/30/2026, 1:00:00 PM | open | |
| Sunderland - Fulham | Player shots (incl. overtime) | King, Joshua 2+ | 1.72 | 8/30/2026, 1:00:00 PM | open | |
| Chelsea - Brighton | Player shots (incl. overtime) | Palmer, Cole 3+ | 1.4 | 8/30/2026, 1:00:00 PM | open | |
| Chelsea - Brighton | Asian Total | Over 1.5 | 1.21 | 8/30/2026, 1:00:00 PM | open | |
| Chelsea - Brighton | Player 4+ shots (sure sub) | Pedro, Joao | 1.94 | 8/30/2026, 1:00:00 PM | open | |
| Sunderland - Fulham | Player shots (incl. overtime) | Brobbey, Brian 3+ | 1.68 | 8/30/2026, 1:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.