Shareable slip
multi · confirmed
Stake
$5 / KSh 650
Odds
52309.02711772955
Possible win
$261,545.14 (+261,540.14)
Possible win KSH
34,000,868
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Arsenal - Chelsea | 1x2 | Chelsea | 5.2 | 9/6/2026, 3:30:00 PM | open | |
| Brighton - Leeds United | 1x2 | Brighton | 1.83 | 9/5/2026, 2:00:00 PM | open | |
| Fulham - Crystal Palace | 1x2 | Fulham | 2.3 | 9/5/2026, 2:00:00 PM | open | |
| Newcastle - Bournemouth | 1x2 | Newcastle | 2.3 | 9/5/2026, 11:30:00 AM | open | |
| Chelsea - Brighton | 1x2 | Chelsea | 1.85 | 8/30/2026, 1:00:00 PM | open | |
| Hull City - Aston Villa | 1x2 | Aston Villa | 1.9 | 9/5/2026, 4:30:00 PM | open | |
| Sunderland - Fulham | 1x2 | Fulham | 3 | 8/30/2026, 1:00:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 | Liverpool | 1.53 | 8/29/2026, 11:30:00 AM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.41 | 8/30/2026, 3:30:00 PM | open | |
| Leeds United - Brentford | 1x2 | Brentford | 2.7 | 8/30/2026, 1:00:00 PM | open | |
| Aston Villa - Arsenal | 1x2 | Arsenal | 1.54 | 8/31/2026, 7:00:00 PM | open | |
| Manchester City - Coventry | 1x2 | Manchester City | 1.23 | 9/5/2026, 2:00:00 PM | open | |
| Everton - Manchester United | 1x2 | Manchester United | 2.31 | 9/6/2026, 1:00:00 PM | open | |
| Coventry - Hull City | Double Chance | Coventry or Draw | 1.22 | 8/29/2026, 2:00:00 PM | open | |
| Ipswich Town - Liverpool | 1x2 | Liverpool | 1.59 | 9/4/2026, 7:00:00 PM | open | |
| Bournemouth - Everton | Double Chance | Bournemouth or Everton | 1.32 | 8/29/2026, 2:00:00 PM | open | |
| Nottingham Forest - Tottenham | Double Chance | Nottingham Forest or Draw | 1.51 | 9/5/2026, 2:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.