Shareable slip
multi · confirmed
Stake
$5.24 / KSh 681.224
Odds
111.18414589400075
Possible win
$582.63 (+577.38)
Possible win KSH
75,741
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Joe McGrail - Boreland, Matthew | Winner | Joe McGrail | 1.12 | 9/5/2026, 7:00:00 PM | open | |
| Cardenas, Ramon - Carrillo Rodriguez, Leonardo Javier | Winner | Cardenas, Ramon | 1.13 | 8/29/2026, 11:50:00 PM | open | |
| Cagliari - Inter | 1x2 | Inter | 1.43 | 8/30/2026, 6:45:00 PM | open | |
| Campbell, Kurtis - Peek, Trevor | Winner | Campbell, Kurtis | 1.29 | 9/5/2026, 6:00:00 PM | open | |
| Cuellar, Jorge Mata - Ruelas Martinez, Luis Ronaldo | Winner | Cuellar, Jorge Mata | 1.17 | 8/29/2026, 11:00:00 PM | open | |
| Mosqueda, Brandon - Palomares, Edwin | Winner | Mosqueda, Brandon | 1.04 | 8/29/2026, 11:00:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.42 | 8/30/2026, 3:30:00 PM | open | |
| Ferea, Christine - Landi, Sofia | Winner | Ferea, Christine | 1.13 | 8/30/2026, 1:20:00 AM | open | |
| Trujillo, Gustavo - Terrill, Michael | Winner | Trujillo, Gustavo | 1.15 | 8/30/2026, 3:40:00 AM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.12 | 8/30/2026, 3:00:00 PM | open | |
| Aston Villa - Arsenal | 1x2 | Arsenal | 1.52 | 8/31/2026, 7:00:00 PM | open | |
| Blas, Alberto - Birr, Brandon | Winner | Blas, Alberto | 1.04 | 8/30/2026, 3:00:00 AM | open | |
| Perez, Lenar - McHunu, Thabiso | Winner | Perez, Lenar | 1.07 | 9/4/2026, 3:00:00 AM | open | |
| Manchester City - Coventry | 1x2 | Manchester City | 1.23 | 9/5/2026, 2:00:00 PM | open | |
| Lopez, Najee - Carrillo, Juan Carlos | Winner | Lopez, Najee | 1.16 | 8/30/2026, 12:10:00 AM | open | |
| Itauma, Moses - Filip Hrgovic | Winner | Itauma, Moses | 1.12 | 8/29/2026, 9:30:00 PM | open | |
| Keita, Losene - Naimov, Muhammadjon | Winner | Keita, Losene | 1.28 | 9/5/2026, 7:00:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 | Barcelona | 1.16 | 8/31/2026, 7:30:00 PM | open | |
| Casey, Pat - Davison, Dallas | Winner | Casey, Pat | 1.22 | 8/29/2026, 11:40:00 PM | open | |
| Schalke 04 - Bayern Munich | 1x2 | Bayern Munich | 1.29 | 9/5/2026, 4:30:00 PM | open | |
| Mindoro, Weljon - Ocampo, Carlos | Winner | Mindoro, Weljon | 1.17 | 8/29/2026, 9:30:00 PM | open | |
| Orobio, Jhon - Moran, Antonio | Winner | Orobio, Jhon | 1.04 | 9/4/2026, 2:00:00 AM | open | |
| Martinez, Lester - Plantic, Luka | Winner | Martinez, Lester | 1.12 | 8/30/2026, 12:30:00 AM | open | |
| Moore, Brandon - Jennings, Bryant | Winner | Moore, Brandon | 1.25 | 8/29/2026, 8:45:00 PM | open | |
| Gamboa, Yuriolkis - Talavera, Yesner | Winner | Gamboa, Yuriolkis | 1.1 | 8/30/2026, 12:00:00 AM | open | |
| Noakes, Sam - Berinchyk, Denys | Winner | Noakes, Sam | 1.11 | 8/29/2026, 8:30:00 PM | open | |
| Lara, Mauricio - Ornelas, Carlos | Winner | Lara, Mauricio | 1.1 | 8/29/2026, 11:00:00 PM | open | |
| Hooker, Daniel - Parnasse Salahdine | Winner | Parnasse Salahdine | 1.17 | 9/5/2026, 8:40:00 PM | open | |
| Lauzon, Joe - Kuykendall, Stash | Winner | Lauzon, Joe | 1.12 | 8/30/2026, 1:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.