Shareable slip
multi · confirmed
Stake
$0.002 / KSh 0.313
Odds
14527785889.9122
Possible win
$35,019,514.33 (+35,019,514.33)
Possible win KSH
4,552,536,863
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Wolverhampton - Stoke City | Both Teams to Score | Yes | 1.85 | 8/29/2026, 11:30:00 AM | open | |
| Monaco - Olympique Marseille | Both Teams to Score | Yes | 1.49 | 8/30/2026, 6:45:00 PM | open | |
| Southampton - Millwall | Both Teams to Score | Yes | 1.68 | 8/29/2026, 2:00:00 PM | open | |
| Hoffenheim - Borussia Dortmund | Both Teams to Score | Yes | 1.42 | 9/5/2026, 1:30:00 PM | open | |
| Tottenham - Newcastle | Both Teams to Score | Yes | 1.53 | 8/29/2026, 4:30:00 PM | open | |
| Newcastle - Bournemouth | Both Teams to Score | Yes | 1.52 | 9/5/2026, 11:30:00 AM | open | |
| Nottingham Forest - Tottenham | Both Teams to Score | Yes | 1.79 | 9/5/2026, 2:00:00 PM | open | |
| Strasbourg - Lens | Both Teams to Score | Yes | 1.55 | 8/29/2026, 3:15:00 PM | open | |
| St Gallen - Thun | Both Teams to Score | Yes | 1.41 | 8/30/2026, 2:30:00 PM | open | |
| Watford - West Ham | Both Teams to Score | Yes | 1.57 | 8/29/2026, 2:00:00 PM | open | |
| Norwich City - Burnley | Both Teams to Score | Yes | 1.64 | 8/29/2026, 2:00:00 PM | open | |
| Middlesbrough - West Bromwich Albion | Both Teams to Score | Yes | 1.74 | 8/29/2026, 11:30:00 AM | open | |
| Djurgardens - Mjallby | Both Teams to Score | Yes | 1.64 | 8/31/2026, 5:00:00 PM | open | |
| Sandefjord - Brann | Both Teams to Score | Yes | 1.47 | 8/30/2026, 3:00:00 PM | open | |
| Osasuna - Getafe | Both Teams to Score | Yes | 2.43 | 8/31/2026, 5:30:00 PM | open | |
| Roma - Atalanta | Both Teams to Score | Yes | 1.85 | 9/5/2026, 6:45:00 PM | open | |
| Sunderland - Fulham | Both Teams to Score | Yes | 1.78 | 8/30/2026, 1:00:00 PM | open | |
| Brighton - Leeds United | Both Teams to Score | Yes | 1.79 | 9/5/2026, 2:00:00 PM | open | |
| Fulham - Crystal Palace | Both Teams to Score | Yes | 1.72 | 9/5/2026, 2:00:00 PM | open | |
| Union Saint Gilloise - Anderlecht | Both Teams to Score | Yes | 1.74 | 8/30/2026, 4:30:00 PM | open | |
| Juventus - AC Milan | Both Teams to Score | Yes | 1.87 | 9/6/2026, 6:45:00 PM | open | |
| Gent - Club Brugge | Both Teams to Score | Yes | 1.56 | 8/30/2026, 11:30:00 AM | open | |
| PEC Zwolle - NEC Nijmegen | Both Teams to Score | Yes | 1.46 | 8/29/2026, 7:00:00 PM | open | |
| Sirius - Malmo | Both Teams to Score | Yes | 1.48 | 8/31/2026, 5:00:00 PM | open | |
| Sion - Lugano | Both Teams to Score | Yes | 1.48 | 8/30/2026, 12:00:00 PM | open | |
| Arsenal - Chelsea | Both Teams to Score | Yes | 1.83 | 9/6/2026, 3:30:00 PM | open | |
| Udinese - Lazio | Both Teams to Score | Yes | 2.04 | 9/7/2026, 6:45:00 PM | open | |
| Bournemouth - Everton | Both Teams to Score | Yes | 1.73 | 8/29/2026, 2:00:00 PM | open | |
| Paderborn - Freiburg | Both Teams to Score | Yes | 1.55 | 9/5/2026, 1:30:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | Both Teams to Score | Yes | 1.73 | 8/29/2026, 5:00:00 PM | open | |
| Brentford - Sunderland | Both Teams to Score | Yes | 1.89 | 9/5/2026, 2:00:00 PM | open | |
| Everton - Manchester United | Both Teams to Score | Yes | 1.64 | 9/6/2026, 1:00:00 PM | open | |
| Augsburg - Schalke 04 | Both Teams to Score | Yes | 1.59 | 8/30/2026, 3:30:00 PM | open | |
| Celta Vigo - Athletic Bilbao | Both Teams to Score | Yes | 1.83 | 8/30/2026, 7:30:00 PM | open | |
| Coventry - Hull City | Both Teams to Score | Yes | 1.82 | 8/29/2026, 2:00:00 PM | open | |
| Aston Villa - Arsenal | Both Teams to Score | Yes | 1.92 | 8/31/2026, 7:00:00 PM | open | |
| Hamburger SV - Mainz | Both Teams to Score | Yes | 1.56 | 9/6/2026, 1:30:00 PM | open | |
| Willem II Tilburg - Heerenveen | Both Teams to Score | Yes | 1.46 | 8/30/2026, 12:30:00 PM | open | |
| Inter - Napoli | Both Teams to Score | Yes | 1.99 | 9/5/2026, 4:00:00 PM | open | |
| Sevilla - Atletico Madrid | Both Teams to Score | Yes | 1.77 | 8/29/2026, 7:30:00 PM | open | |
| OH Leuven - Standard Liege | Both Teams to Score | Yes | 1.66 | 8/29/2026, 6:45:00 PM | open | |
| Leeds United - Brentford | Both Teams to Score | Yes | 1.7 | 8/30/2026, 1:00:00 PM | open | |
| Napoli - Como | Both Teams to Score | Yes | 1.96 | 8/30/2026, 4:30:00 PM | open | |
| Mainz - Paderborn | Both Teams to Score | Yes | 1.67 | 8/29/2026, 1:30:00 PM | open | |
| Young Boys - Basel | Both Teams to Score | Yes | 1.39 | 8/29/2026, 6:30:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.