Shareable slip
multi · confirmed
Stake
$100 / KSh 13,000
Odds
1.7121283656032362
Possible win
$171.21 (+71.21)
Possible win KSH
22,258
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Daniel Merida - Marton Fucsovics | Daniel Merida to Win a Set | Yes | 1.02 | 8/30/2026, 3:00:00 PM | open | |
| Jiri Lehecka - Pablo Carreno-Busta | Jiri Lehecka to Win a Set | Yes | 1.02 | 8/30/2026, 3:00:00 PM | open | |
| Mariano Navone - Novak Djokovic | Novak Djokovic to Win a Set | Yes | 1.02 | 8/30/2026, 11:00:00 PM | open | |
| Jasmine Paolini - Veronika Erjavec | Jasmine Paolini to Win a Set | Yes | 1.04 | 8/30/2026, 3:00:00 PM | open | |
| Alex Michelsen - Federico Cina | Alex Michelsen to Win a Set | Yes | 1.02 | 8/30/2026, 9:00:00 PM | open | |
| Marta Kostyuk - Storm Hunter | Marta Kostyuk to Win a Set | Yes | 1.03 | 8/30/2026, 4:40:00 PM | open | |
| Jessica Pegula - Gabriela-Elena Ruse | Jessica Pegula to Win a Set | Yes | 1.03 | 8/30/2026, 4:00:00 PM | open | |
| Elina Svitolina - Solana Sierra | Elina Svitolina to Win a Set | Yes | 1.02 | 8/30/2026, 11:00:00 PM | open | |
| Lloyd Harris - Jack Kennedy | Lloyd Harris to Win a Set | Yes | 1.01 | 8/30/2026, 4:40:00 PM | open | |
| Daniil Medvedev - Hugo Gaston | Daniil Medvedev to Win a Set | Yes | 1.01 | 8/30/2026, 5:10:00 PM | open | |
| Venus Williams - Sofia Kenin | Sofia Kenin to Win a Set | Yes | 1.04 | 8/31/2026, 12:40:00 AM | open | |
| Coleman Wong - Tommy Paul | Tommy Paul to Win a Set | Yes | 1.01 | 8/30/2026, 4:10:00 PM | open | |
| Gorzny, Sebastian - Raphael Collignon | Raphael Collignon to Win a Set | Yes | 1.01 | 8/30/2026, 7:00:00 PM | open | |
| Shuai Zhang - Leylah Fernandez | Leylah Fernandez to Win a Set | Yes | 1.17 | 8/30/2026, 4:10:00 PM | open | |
| Kamilla Rakhimova - Barbora Krejcikova | Barbora Krejcikova to Win a Set | Yes | 1.11 | 8/30/2026, 3:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.