Shareable slip
multi · confirmed
Stake
$0.105 / KSh 13.608
Odds
58484.9377799984
Possible win
$6,122.15 (+6,122.05)
Possible win KSH
795,880
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Barcelona - Rayo Vallecano | 1x2 (1up) | Barcelona | 1.1 | 8/31/2026, 7:30:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | Double Chance | Union Berlin or Draw | 1.5 | 8/29/2026, 1:30:00 PM | open | |
| Napoli - Como | Double Chance | Napoli or Draw | 1.39 | 8/30/2026, 4:30:00 PM | open | |
| Al Qadsiah - Al-Faisaly FC | 1x2 (1up) | Al Qadsiah | 1.12 | 8/30/2026, 6:00:00 PM | open | |
| Atlanta United - Charlotte | 1x2 (1up) | Atlanta United | 1.65 | 8/29/2026, 11:30:00 PM | open | |
| Borussia Dortmund - Hamburger SV | 1x2 (1up) | Borussia Dortmund | 1.21 | 8/29/2026, 4:30:00 PM | open | |
| Club America - Puebla | 1x2 (1up) | Club America | 1.26 | 8/30/2026, 1:05:00 AM | open | |
| Juventus - Parma | 1x2 (1up) | Juventus | 1.17 | 8/29/2026, 6:45:00 PM | open | |
| Istanbul Basaksehir - Kasimpasa Istanbul | 1x2 (1up) | Istanbul Basaksehir | 1.36 | 8/30/2026, 6:30:00 PM | open | |
| Rennes - Le Mans | 1x2 (1up) | Rennes | 1.25 | 8/30/2026, 3:15:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 (1up) | Manchester United | 1.24 | 8/30/2026, 3:30:00 PM | open | |
| Freiburg - Werder Bremen | 1x2 (1up) | Freiburg | 1.48 | 8/30/2026, 1:30:00 PM | open | |
| Lorient - Troyes | 1x2 (1up) | Lorient | 1.5 | 8/29/2026, 6:45:00 PM | open | |
| Houston Dynamo - San Jose | 1x2 (1up) | Houston Dynamo | 1.33 | 8/30/2026, 12:30:00 AM | open | |
| RB Leipzig - Borussia Monchengladbach | 1x2 (1up) | RB Leipzig | 1.28 | 8/29/2026, 1:30:00 PM | open | |
| Deportivo Toluca - Juarez | 1x2 (1up) | Deportivo Toluca | 1.16 | 8/31/2026, 12:00:00 AM | open | |
| Lazio - Genoa | Double Chance | Lazio or Draw | 1.26 | 8/30/2026, 6:45:00 PM | open | |
| Real Madrid - Malaga | 1x2 (1up) | Real Madrid | 1.07 | 8/30/2026, 3:00:00 PM | open | |
| Atalanta - Bologna | Double Chance | Atalanta or Draw | 1.26 | 8/31/2026, 6:45:00 PM | open | |
| Inter Miami - Montreal | 1x2 (1up) | Inter Miami | 1.2 | 8/29/2026, 11:30:00 PM | open | |
| Mainz - Paderborn | 1x2 (1up) | Mainz | 1.29 | 8/29/2026, 1:30:00 PM | open | |
| Paris FC - Nice | 1x2 (1up) | Paris FC | 1.6 | 8/30/2026, 1:00:00 PM | open | |
| Besiktas - Corum FK | 1x2 (1up) | Besiktas | 1.28 | 8/31/2026, 6:30:00 PM | open | |
| Nashville - Cincinnati | 1x2 (1up) | Nashville | 1.4 | 8/30/2026, 12:30:00 AM | open | |
| Galatasaray Istanbul - Goztepe | 1x2 (1up) | Galatasaray | 1.17 | 8/29/2026, 6:30:00 PM | open | |
| Konyaspor - Kocaelispor | 1x2 (1up) | Konyaspor | 1.56 | 8/29/2026, 4:00:00 PM | open | |
| Chelsea - Brighton | 1x2 (1up) | Chelsea | 1.41 | 8/30/2026, 1:00:00 PM | open | |
| Bournemouth - Everton | 1x2 (1up) | Bournemouth | 1.57 | 8/29/2026, 2:00:00 PM | open | |
| Coventry - Hull City | 1x2 (1up) | Coventry | 1.44 | 8/29/2026, 2:00:00 PM | open | |
| Fiorentina - Frosinone | 1x2 (1up) | Fiorentina | 1.38 | 8/29/2026, 4:30:00 PM | open | |
| Olympique Lyonnais - Le Havre | 1x2 (1up) | Olympique Lyonnais | 1.28 | 8/29/2026, 6:45:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 (1up) | Liverpool | 1.24 | 8/29/2026, 11:30:00 AM | open | |
| Minnesota United - Orlando City | 1x2 (1up) | Minnesota United | 1.38 | 8/30/2026, 12:30:00 AM | open | |
| Toronto - New York City | 1x2 (1up) | Toronto | 1.67 | 8/29/2026, 11:30:00 PM | open | |
| Stuttgart - Koln | 1x2 (1up) | Stuttgart | 1.23 | 9/4/2026, 6:30:00 PM | open | |
| Sassuolo - Torino | Double Chance | Sassuolo or Draw | 1.35 | 8/29/2026, 4:30:00 PM | open | |
| Auxerre - Angers | 1x2 (1up) | Auxerre | 1.57 | 8/29/2026, 6:45:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | 1x2 (1up) | Real Sociedad | 1.45 | 8/29/2026, 5:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.