Shareable slip
multi · confirmed
Stake
$0.017 / KSh 2.233
Odds
49484.9090858806
Possible win
$849.90 (+849.89)
Possible win KSH
110,487
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Sunderland - Fulham | 1x2 (1up) | Fulham | 1.94 | 8/30/2026, 1:00:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 (1up) | Barcelona | 1.1 | 8/31/2026, 7:30:00 PM | open | |
| Cagliari - Inter | 1x2 (1up) | Inter | 1.26 | 8/30/2026, 6:45:00 PM | open | |
| Newcastle - Bournemouth | 1x2 (1up) | Newcastle | 1.58 | 9/5/2026, 11:30:00 AM | open | |
| Inter - Napoli | 1x2 (1up) | Inter | 1.45 | 9/5/2026, 4:00:00 PM | open | |
| Nottingham Forest - Tottenham | 1x2 (1up) | Nottingham Forest | 1.8 | 9/5/2026, 2:00:00 PM | open | |
| Brentford - Sunderland | 1x2 (1up) | Brentford | 1.38 | 9/5/2026, 2:00:00 PM | open | |
| Aston Villa - Arsenal | 1x2 (1up) | Aston Villa | 2.95 | 8/31/2026, 7:00:00 PM | open | |
| Chelsea - Brighton | 1x2 (1up) | Brighton | 2.23 | 8/30/2026, 1:00:00 PM | open | |
| Atalanta - Bologna | 1x2 (1up) | Atalanta | 1.5 | 8/31/2026, 6:45:00 PM | open | |
| Ipswich Town - Liverpool | 1x2 (1up) | Liverpool | 1.33 | 9/4/2026, 7:00:00 PM | open | |
| Manchester City - Coventry | 1x2 (1up) | Manchester City | 1.13 | 9/5/2026, 2:00:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 (1up) | Manchester United | 1.24 | 8/30/2026, 3:30:00 PM | open | |
| Lecce - Roma | 1x2 (1up) | Roma | 1.3 | 8/31/2026, 4:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 (1up) | Real Madrid | 1.07 | 8/30/2026, 3:00:00 PM | open | |
| Brighton - Leeds United | 1x2 (1up) | Brighton | 1.45 | 9/5/2026, 2:00:00 PM | open | |
| Real Betis - Real Madrid | 1x2 (1up) | Real Madrid | 1.36 | 9/4/2026, 7:00:00 PM | open | |
| Roma - Atalanta | 1x2 (1up) | Roma | 1.52 | 9/5/2026, 6:45:00 PM | open | |
| Celta Vigo - Athletic Bilbao | 1x2 (1up) | Celta Vigo | 1.74 | 8/30/2026, 7:30:00 PM | open | |
| Osasuna - Getafe | 1x2 (1up) | Osasuna | 1.76 | 8/31/2026, 5:30:00 PM | open | |
| Fulham - Crystal Palace | 1x2 (1up) | Fulham | 1.65 | 9/5/2026, 2:00:00 PM | open | |
| Deportivo La Coruna - Valencia | 1x2 (1up) | Valencia | 2.05 | 8/30/2026, 5:30:00 PM | open | |
| Leeds United - Brentford | 1x2 (1up) | Brentford | 1.81 | 8/30/2026, 1:00:00 PM | open | |
| Fiorentina - Torino | 1x2 (1up) | Fiorentina | 1.52 | 9/5/2026, 1:00:00 PM | open | |
| Hull City - Aston Villa | 1x2 (1up) | Aston Villa | 1.48 | 9/5/2026, 4:30:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.