Shareable slip
multi · confirmed
Stake
$0.009 / KSh 1.17
Odds
418247.0423497749
Possible win
$3,764.22 (+3,764.21)
Possible win KSH
489,349
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Brighton - Leeds United | 1x2 | Brighton | 1.83 | 9/5/2026, 2:00:00 PM | open | |
| Tottenham - Newcastle | Both Teams to Score | Yes | 1.53 | 8/29/2026, 4:30:00 PM | open | |
| Nottingham Forest - Tottenham | Both Teams to Score | Yes | 1.79 | 9/5/2026, 2:00:00 PM | open | |
| Coventry - Hull City | 1x2 | Draw | 3.65 | 8/29/2026, 2:00:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.41 | 8/30/2026, 3:30:00 PM | open | |
| Aston Villa - Arsenal | 1x2 | Arsenal | 1.54 | 8/31/2026, 7:00:00 PM | open | |
| Brentford - Sunderland | 1x2 | Draw | 3.95 | 9/5/2026, 2:00:00 PM | open | |
| Manchester City - Coventry | 1x2 | Manchester City | 1.23 | 9/5/2026, 2:00:00 PM | open | |
| Fulham - Crystal Palace | Both Teams to Score | Yes | 1.72 | 9/5/2026, 2:00:00 PM | open | |
| Newcastle - Bournemouth | Double Chance | Draw or Bournemouth | 1.63 | 9/5/2026, 11:30:00 AM | open | |
| Bournemouth - Everton | 1x2 | Draw | 3.5 | 8/29/2026, 2:00:00 PM | open | |
| Hull City - Aston Villa | 1x2 | Hull City | 4 | 9/5/2026, 4:30:00 PM | open | |
| Leeds United - Brentford | 1x2 | Leeds United | 2.6 | 8/30/2026, 1:00:00 PM | open | |
| Sunderland - Fulham | 1x2 | Sunderland | 2.45 | 8/30/2026, 1:00:00 PM | open | |
| Chelsea - Brighton | Double Chance | Draw or Brighton | 1.97 | 8/30/2026, 1:00:00 PM | open | |
| Ipswich Town - Liverpool | 1x2 | Draw | 4.4 | 9/4/2026, 7:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.