Shareable slip
multi · confirmed
Stake
$0.853 / KSh 110.883
Odds
15217.571051795367
Possible win
$12,979.80 (+12,978.94)
Possible win KSH
1,687,374
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Mainz - Paderborn | 1x2 | Mainz | 1.59 | 8/29/2026, 1:30:00 PM | open | |
| Alcaraz, Carlos (Srl) - Tiafoe, Frances (Srl) | Correct Score | 2:0 | 1.43 | 8/29/2026, 11:00:00 AM | open | |
| Union Berlin - Eintracht Frankfurt | Double Chance | Union Berlin or Eintracht Frankfurt | 1.32 | 8/29/2026, 1:30:00 PM | open | |
| Broom, Charles - Loffhagen, George | Winner | Loffhagen, George | 1.7 | 8/29/2026, 11:10:00 AM | open | |
| Norwich City - Burnley | Both Teams to Score | Yes | 1.63 | 8/29/2026, 2:00:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 | Liverpool | 1.5 | 8/29/2026, 11:30:00 AM | open | |
| Arouca - Maritimo Madeira | Double Chance | Draw or CS Maritimo Madeira | 1.68 | 8/29/2026, 2:30:00 PM | open | |
| Elversberg - Bayer Leverkusen | 1x2 | Bayer Leverkusen | 1.62 | 8/29/2026, 1:30:00 PM | open | |
| Alverca - Santa Clara | Double Chance | Draw or Santa Clara | 1.46 | 8/29/2026, 2:30:00 PM | open | |
| Koln - Hoffenheim | Both Teams to Score | Yes | 1.49 | 8/29/2026, 1:30:00 PM | open | |
| Wolverhampton - Stoke City | Double Chance | Wolverhampton or Draw | 1.16 | 8/29/2026, 11:30:00 AM | open | |
| Watford - West Ham | Double Chance | Draw or West Ham | 1.26 | 8/29/2026, 2:00:00 PM | open | |
| Bristol City - Portsmouth | Double Chance | Bristol City or Draw | 1.35 | 8/29/2026, 2:00:00 PM | open | |
| RB Leipzig - Borussia Monchengladbach | Both Teams to Score | Yes | 1.58 | 8/29/2026, 1:30:00 PM | open | |
| Annecy - Metz | Double Chance | Annecy or Metz | 1.33 | 8/29/2026, 12:00:00 PM | open | |
| Levante - Real Betis | 1st Half - Double Chance | Draw or Real Betis | 1.26 | 8/29/2026, 3:00:00 PM | open | |
| Coventry - Hull City | 1x2 | Hull City | 4.6 | 8/29/2026, 2:00:00 PM | open | |
| Bournemouth - Everton | Double Chance | Bournemouth or Draw | 1.31 | 8/29/2026, 2:00:00 PM | open | |
| Bolton - Lincoln | Double Chance | Bolton or Draw | 1.43 | 8/29/2026, 2:00:00 PM | open | |
| Red Star - Stade Reims | 1x2 | Stade Reims | 2.34 | 8/29/2026, 12:00:00 PM | open | |
| Mena, Facundo - Cretu, Cezar (2001) | Winner | Cretu, Cezar | 1.54 | 8/29/2026, 11:00:00 AM | open | |
| Strasbourg - Lens | 1st Half - Double Chance | Draw or Lens | 1.27 | 8/29/2026, 3:15:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.