Shareable slip
multi · confirmed
Stake
$0.719 / KSh 93.525
Odds
4122.198900242921
Possible win
$2,965.61 (+2,964.89)
Possible win KSH
385,529
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Chelsea - Brighton | 1x2 | Chelsea | 1.84 | 8/30/2026, 1:00:00 PM | open | |
| Juventus - Parma | 1x2 | Juventus | 1.26 | 8/29/2026, 6:45:00 PM | open | |
| Real Sociedad San Sebastian - Espanyol | 1x2 | Real Sociedad | 1.87 | 8/29/2026, 5:00:00 PM | open | |
| Liverpool - Nottingham Forest | 1x2 | Liverpool | 1.5 | 8/29/2026, 11:30:00 AM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.41 | 8/30/2026, 3:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.11 | 8/30/2026, 3:00:00 PM | open | |
| Napoli - Como | 1x2 | Napoli | 2.5 | 8/30/2026, 4:30:00 PM | open | |
| Fiorentina - Frosinone | 1x2 | Fiorentina | 1.67 | 8/29/2026, 4:30:00 PM | open | |
| Tottenham - Newcastle | Double Chance | Tottenham or Newcastle | 1.3 | 8/29/2026, 4:30:00 PM | open | |
| Atalanta - Bologna | 1x2 | Atalanta | 1.91 | 8/31/2026, 6:45:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 | Barcelona | 1.17 | 8/31/2026, 7:30:00 PM | open | |
| Sunderland - Fulham | 1x2 (1up) | Sunderland | 1.73 | 8/30/2026, 1:00:00 PM | open | |
| Coventry - Hull City | Double Chance | Draw or Hull City | 1.99 | 8/29/2026, 2:00:00 PM | open | |
| Leeds United - Brentford | Double Chance | Leeds United or Brentford | 1.34 | 8/30/2026, 1:00:00 PM | open | |
| Bournemouth - Everton | Draw No Bet | Bournemouth | 1.5 | 8/29/2026, 2:00:00 PM | open | |
| Lazio - Genoa | 1x2 | Lazio | 2.08 | 8/30/2026, 6:45:00 PM | open | |
| Sassuolo - Torino | 1x2 | Sassuolo | 2.32 | 8/29/2026, 4:30:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.