Shareable slip
multi · confirmed
Stake
$3.846 / KSh 500
Odds
1074517.129120113
Possible win
$4,132,758.19 (+4,132,754.34)
Possible win KSH
537,258,565
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Academia del Balompie Boliviano - Always Ready | 1x2 | Always Ready | 1.64 | 8/30/2026, 7:00:00 PM | open | |
| Colo-Colo - Audax Italiano | 1x2 | Colo-Colo | 1.46 | 8/30/2026, 9:30:00 PM | open | |
| Chelsea - Brighton | 1x2 | Chelsea | 1.84 | 8/30/2026, 1:00:00 PM | open | |
| Utrecht - PSV Eindhoven | 1x2 | PSV Eindhoven | 1.62 | 8/30/2026, 10:15:00 AM | open | |
| Deportivo Toluca - Juarez | 1x2 | Deportivo Toluca | 1.27 | 8/31/2026, 12:00:00 AM | open | |
| Samsunspor - Fenerbahce Istanbul | 1x2 | Fenerbahce | 1.6 | 8/30/2026, 6:30:00 PM | open | |
| Cagliari - Inter | 1x2 | Inter | 1.43 | 8/30/2026, 6:45:00 PM | open | |
| Feyenoord - ADO Den Haag | 1x2 | Feyenoord | 1.16 | 8/30/2026, 12:30:00 PM | open | |
| Telstar - Ajax | 1x2 | Ajax | 1.53 | 8/30/2026, 2:45:00 PM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.42 | 8/30/2026, 3:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.11 | 8/30/2026, 3:00:00 PM | open | |
| Banfield - River Plate | 1x2 | River Plate | 1.8 | 8/30/2026, 6:00:00 PM | open | |
| Universidad de Concepcion - Universidad de Chile | 1x2 | Universidad de Chile | 1.68 | 8/30/2026, 7:00:00 PM | open | |
| Karmiotissa FC - Pafos FC | 1x2 | Pafos FC | 1.2 | 8/30/2026, 5:00:00 PM | open | |
| SC Cambuur - Twente | 1x2 | Twente | 1.35 | 8/30/2026, 6:00:00 PM | open | |
| Alianza Lima - Deportivo Garcilaso | 1x2 | Alianza Lima | 1.26 | 8/30/2026, 12:30:00 AM | open | |
| Napoli - Como | 1x2 | Napoli | 2.55 | 8/30/2026, 4:30:00 PM | open | |
| Asteras Tripolis - Olympiacos Piraeus | 1x2 | Olympiacos Piraeus | 1.31 | 8/30/2026, 6:00:00 PM | open | |
| Deportivo Tachira - Caracas FC | 1x2 | Deportivo Tachira | 1.47 | 8/30/2026, 9:00:00 PM | open | |
| Penarol - Club Nacional de Football | 1x2 | CA Penarol Montevideo | 2.11 | 8/30/2026, 6:30:00 PM | open | |
| Gent - Club Brugge | 1x2 | Club Brugge | 1.72 | 8/30/2026, 11:30:00 AM | open | |
| RB Salzburg - Austria Wien | 1x2 | RB Salzburg | 1.37 | 8/30/2026, 5:00:00 PM | open | |
| Millonarios - Internacional de Bogota. | 1x2 | Millonarios | 1.4 | 8/30/2026, 11:15:00 PM | open | |
| Aberdeen - Glasgow Rangers | 1x2 | Glasgow Rangers | 1.85 | 8/30/2026, 11:00:00 AM | open | |
| Independiente Medellin - Llaneros FC | 1x2 | Independiente Medellin | 1.47 | 8/30/2026, 9:10:00 PM | open | |
| Flamengo - Botafogo | 1x2 | Flamengo | 1.4 | 8/30/2026, 7:00:00 PM | open | |
| Mirassol - Palmeiras | 1x2 | Palmeiras | 2.05 | 8/30/2026, 9:30:00 PM | open | |
| Independiente Rivadavia - Racing Club | 1x2 | Racing Club | 3.45 | 8/31/2026, 12:30:00 AM | open | |
| Club Bolivar - The Strongest | 1x2 | Club Bolivar | 2 | 8/30/2026, 9:15:00 PM | open | |
| Atromitos Athinon - PAOK Thessaloniki | 1x2 | PAOK Thessaloniki | 1.63 | 8/30/2026, 5:15:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.