Shareable slip
multi · confirmed
Stake
$0.001 / KSh 0.194
Odds
1115109.0209692789
Possible win
$1,665.52 (+1,665.52)
Possible win KSH
216,518
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Martin Damm Jr - Frances Tiafoe | Martin Damm Jr to Win a Set | Yes | 1.46 | 9/1/2026, 12:10:00 AM | open | |
| Alexsandar Vukic - Rei Sakamoto | Alexsandar Vukic to Win a Set | Yes | 1.24 | 8/30/2026, 5:50:00 PM | open | |
| Quentin Halys - Facundo Diaz Acosta | Facundo Diaz Acosta to Win a Set | Yes | 1.46 | 8/31/2026, 7:00:00 PM | open | |
| Jiri Lehecka - Pablo Carreno-Busta | Pablo Carreno-Busta to Win a Set | Yes | 1.54 | 8/30/2026, 3:00:00 PM | open | |
| Alex Molcan - Benjamin Bonzi | Alex Molcan to Win a Set | Yes | 1.35 | 9/1/2026, 3:00:00 PM | open | |
| Roman Safiullin - Carlos Alcaraz | Roman Safiullin to Win a Set | Yes | 1.58 | 8/31/2026, 4:40:00 PM | open | |
| Camilo Ugo Carabelli - Jan-Lennard Struff | Camilo Ugo Carabelli to Win a Set | Yes | 1.29 | 9/1/2026, 3:00:00 PM | open | |
| Jesper de Jong - Passaro, Francesco | Passaro, Francesco to Win a Set | Yes | 1.2 | 9/1/2026, 3:00:00 PM | open | |
| Tomas Martin Etcheverry - Vit Kopriva | Vit Kopriva to Win a Set | Yes | 1.28 | 8/30/2026, 7:00:00 PM | open | |
| Coleman Wong - Tommy Paul | Coleman Wong to Win a Set | Yes | 1.84 | 8/30/2026, 4:10:00 PM | open | |
| Brandon Nakashima - Sebastian Baez | Sebastian Baez to Win a Set | Yes | 1.71 | 8/31/2026, 4:10:00 PM | open | |
| Jaime Faria - Jenson Brooksby | Jaime Faria to Win a Set | Yes | 1.18 | 8/30/2026, 5:20:00 PM | open | |
| Mariano Navone - Novak Djokovic | Mariano Navone to Win a Set | Yes | 1.65 | 8/30/2026, 11:00:00 PM | open | |
| Nishesh Basavareddy - Tristan Schoolkate | Tristan Schoolkate to Win a Set | Yes | 1.43 | 9/1/2026, 3:00:00 PM | open | |
| Alex Michelsen - Federico Cina | Federico Cina to Win a Set | Yes | 1.56 | 8/30/2026, 9:00:00 PM | open | |
| Daniel Merida - Marton Fucsovics | Marton Fucsovics to Win a Set | Yes | 1.63 | 8/30/2026, 3:00:00 PM | open | |
| Arthur Fery - Lorenzo Musetti | Arthur Fery to Win a Set | Yes | 1.54 | 9/1/2026, 3:00:00 PM | open | |
| Fabian Marozsan - Michael Zheng | Fabian Marozsan to Win a Set | Yes | 1.2 | 9/1/2026, 3:00:00 PM | open | |
| Dino Prizmic - Alexander Shevchenko | Alexander Shevchenko to Win a Set | Yes | 1.42 | 8/30/2026, 3:00:00 PM | open | |
| Sho Shimabukuro - Arthur Rinderknech | Sho Shimabukuro to Win a Set | Yes | 1.43 | 8/30/2026, 3:00:00 PM | open | |
| Daniil Medvedev - Hugo Gaston | Hugo Gaston to Win a Set | Yes | 1.98 | 8/30/2026, 5:10:00 PM | open | |
| Juan Manuel Cerundolo - Casper Ruud | Juan Manuel Cerundolo to Win a Set | Yes | 1.3 | 9/1/2026, 3:00:00 PM | open | |
| Jaume Munar - Terence Atmane | Jaume Munar to Win a Set | Yes | 1.28 | 8/30/2026, 4:40:00 PM | open | |
| Matteo Berrettini - Stan Wawrinka | Stan Wawrinka to Win a Set | Yes | 1.52 | 8/31/2026, 5:20:00 PM | open | |
| Zachary Svajda - Daniel Altmaier | Daniel Altmaier to Win a Set | Yes | 1.21 | 9/1/2026, 3:00:00 PM | open | |
| Yannick Hanfmann - Alejandro Tabilo | Yannick Hanfmann to Win a Set | Yes | 1.2 | 8/31/2026, 5:50:00 PM | open | |
| Thiago Agustin Tirante - Adrian Mannarino | Adrian Mannarino to Win a Set | Yes | 1.39 | 8/30/2026, 5:20:00 PM | open | |
| Ben Shelton - Tallon Griekspoor | Tallon Griekspoor to Win a Set | Yes | 1.66 | 8/31/2026, 11:00:00 PM | open | |
| Shang, Juncheng - Marco Trungelliti | Marco Trungelliti to Win a Set | Yes | 1.31 | 8/31/2026, 5:20:00 PM | open | |
| Roman Andres Burrachaga - Karen Khachanov | Roman Andres Burrachaga to Win a Set | Yes | 1.54 | 8/31/2026, 7:40:00 PM | open | |
| Luca Van Assche - Cameron Norrie | Luca Van Assche to Win a Set | Yes | 1.34 | 8/30/2026, 4:10:00 PM | open | |
| Dalibor Svrcina - Valentin Royer | Dalibor Svrcina to Win a Set | Yes | 1.16 | 8/31/2026, 5:20:00 PM | open | |
| Marin Cilic - Andrey Rublev | Marin Cilic to Win a Set | Yes | 1.42 | 8/31/2026, 3:00:00 PM | open | |
| Nuno Borges - Learner Tien | Nuno Borges to Win a Set | Yes | 1.31 | 8/31/2026, 8:30:00 PM | open | |
| Miomir Kecmanovic - Denis Shapovalov | Miomir Kecmanovic to Win a Set | Yes | 1.21 | 8/30/2026, 5:50:00 PM | open | |
| Kamil Majchrzak - Hamad Medjedovic | Hamad Medjedovic to Win a Set | Yes | 1.18 | 8/30/2026, 3:00:00 PM | open | |
| Stefanos Tsitsipas - Arthur Fils | Stefanos Tsitsipas to Win a Set | Yes | 1.49 | 8/31/2026, 3:00:00 PM | open | |
| Samuel, Toby - Tomas Machac | Tomas Machac to Win a Set | Yes | 1.22 | 8/30/2026, 4:40:00 PM | open | |
| Valentin Vacherot - Aleksandar Kovacevic | Aleksandar Kovacevic to Win a Set | Yes | 1.16 | 8/31/2026, 3:00:00 PM | open | |
| Jurji Rodionov - Giovanni Mpetshi Perricard | Jurji Rodionov to Win a Set | Yes | 1.16 | 8/31/2026, 4:10:00 PM | open | |
| Yibing Wu - Adam Walton | Adam Walton to Win a Set | Yes | 1.14 | 8/30/2026, 3:00:00 PM | open | |
| Alexander Bublik - Wolf, Jeffrey John | Wolf, Jeffrey John to Win a Set | Yes | 1.36 | 8/31/2026, 12:10:00 AM | open | |
| Matteo Arnaldi - James Duckworth | James Duckworth to Win a Set | Yes | 1.24 | 8/31/2026, 5:00:00 PM | open | |
| Martin Landaluce - Jacob Fearnley | Martin Landaluce to Win a Set | Yes | 1.18 | 8/30/2026, 7:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.