Shareable slip
multi · confirmed
Stake
$0.808 / KSh 105.1
Odds
298203.730686498
Possible win
$241,085.11 (+241,084.30)
Possible win KSH
31,341,064
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Newcastle - Bournemouth | Both Teams to Score | Yes | 1.52 | 9/5/2026, 11:30:00 AM | open | |
| Werder Bremen - RB Leipzig | Both Teams to Score | Yes | 1.5 | 9/5/2026, 1:30:00 PM | open | |
| Schalke 04 - Bayern Munich | Both Teams to Score | Yes | 1.66 | 9/5/2026, 4:30:00 PM | open | |
| Atlanta United - Charlotte | Both Teams to Score | Yes | 1.46 | 8/29/2026, 11:30:00 PM | open | |
| Rapid Wien - Sturm Graz | Both Teams to Score | Yes | 1.54 | 8/30/2026, 3:00:00 PM | open | |
| Sutherland Sharks - SD Raiders FC | Both Teams to Score | Yes | 1.5 | 8/30/2026, 5:00:00 AM | open | |
| Antwerp - St Truidense | Both Teams to Score | Yes | 1.6 | 8/30/2026, 2:00:00 PM | open | |
| Kansas City - Vancouver Whitecaps | Both Teams to Score | Yes | 1.63 | 8/30/2026, 12:30:00 AM | open | |
| Real Betis - Real Madrid | Both Teams to Score | Yes | 1.65 | 9/4/2026, 7:00:00 PM | open | |
| Toronto - New York City | Both Teams to Score | Yes | 1.52 | 8/29/2026, 11:30:00 PM | open | |
| Bayer Leverkusen - VfL Wolfsburg | Both Teams to Score | Yes | 1.49 | 8/30/2026, 2:00:00 PM | open | |
| Werder Bremen - RB Leipzig | Both Teams to Score | Yes | 1.53 | 8/30/2026, 4:30:00 PM | open | |
| Chelsea - Brighton | Both Teams to Score | Yes | 1.65 | 8/30/2026, 1:00:00 PM | open | |
| Paderborn - Freiburg | Both Teams to Score | Yes | 1.55 | 9/5/2026, 1:30:00 PM | open | |
| Bayer Leverkusen - Union Berlin | Both Teams to Score | Yes | 1.58 | 9/5/2026, 1:30:00 PM | open | |
| Augsburg - Schalke 04 | Both Teams to Score | Yes | 1.6 | 8/30/2026, 3:30:00 PM | open | |
| Sydney Olympic FC - Sydney FC Youth | Both Teams to Score | Yes | 1.54 | 8/30/2026, 5:00:00 AM | open | |
| DC United - Los Angeles | Both Teams to Score | Yes | 1.61 | 8/29/2026, 11:30:00 PM | open | |
| Rockdale Ilinden FC - University of Nsw | Both Teams to Score | Yes | 1.54 | 8/30/2026, 5:00:00 AM | open | |
| APIA Leichhardt - St George City FA | Both Teams to Score | Yes | 1.56 | 8/30/2026, 5:00:00 AM | open | |
| Freiburg - Werder Bremen | Both Teams to Score | Yes | 1.66 | 8/30/2026, 1:30:00 PM | open | |
| Wolfsberger - LASK Linz | Both Teams to Score | Yes | 1.56 | 9/1/2026, 5:30:00 PM | open | |
| RB Salzburg - Rapid Wien | Both Teams to Score | Yes | 1.52 | 9/2/2026, 6:30:00 PM | open | |
| Westerlo - Zulte Waregem | Both Teams to Score | Yes | 1.47 | 8/30/2026, 5:15:00 PM | open | |
| Stuttgart - Koln | Both Teams to Score | Yes | 1.48 | 9/4/2026, 6:30:00 PM | open | |
| Nashville - Cincinnati | Both Teams to Score | Yes | 1.49 | 8/30/2026, 12:30:00 AM | open | |
| Lyngby BK - Odense | Both Teams to Score | Yes | 1.52 | 8/30/2026, 12:00:00 PM | open | |
| Nordsjaelland - Broendby | Both Teams to Score | Yes | 1.52 | 8/30/2026, 4:00:00 PM | open | |
| Blacktown City FC - Western Sydney Youth | Both Teams to Score | Yes | 1.38 | 8/30/2026, 5:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.