Shareable slip
multi · confirmed
Stake
$0.036 / KSh 4.676
Odds
6254820
Possible win
$224,993.53 (+224,993.49)
Possible win KSH
29,249,158
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Fulham - Crystal Palace | Correct Score | 2:1 | 9 | 9/5/2026, 2:00:00 PM | open | |
| Brighton - Leeds United | Correct Score | 2:3 | 45 | 9/5/2026, 2:00:00 PM | open | |
| Manchester City - Coventry | Correct Score | 2:0 | 7.2 | 9/5/2026, 2:00:00 PM | open | |
| Brentford - Sunderland | Correct Score | 0:0 | 13 | 9/5/2026, 2:00:00 PM | open | |
| Newcastle - Bournemouth | Correct Score | 2:2 | 11 | 9/5/2026, 11:30:00 AM | open | |
| Ipswich Town - Liverpool | Correct Score | 2:1 | 15 | 9/4/2026, 7:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.