Shareable slip
multi · confirmed
Stake
$0.5 / KSh 65
Odds
5457.761662389431
Possible win
$2,728.88 (+2,728.38)
Possible win KSH
354,755
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Act Comets - Adelaide Strikers | Winner (Incl. Super Over) | Adelaide Strikers | 1.37 | 8/29/2026, 3:30:00 AM | open | |
| Sunshine Coast - Redlands | Winner (Incl. Super Over) | Redlands | 1.37 | 8/29/2026, 3:30:00 AM | open | |
| Juventus Turin - SSD FC Como | 1x2 | Juventus FC | 1.29 | 8/29/2026, 4:00:00 PM | open | |
| Austin Miller - McGinnis, Quadarrius | Winner | Austin Miller | 1.14 | 8/29/2026, 1:00:00 AM | open | |
| Western City Rangers FC - Bulls FC Academy | 1x2 | Northbridge Bulls FC | 1.13 | 8/30/2026, 7:00:00 AM | open | |
| Jashari, Abnor Nori - Hussain, Numan | Winner | Jashari, Abnor Nori | 1.11 | 8/29/2026, 3:00:00 PM | open | |
| Real Cartagena FC - Tigres FC | 1x2 | Real Cartagena FC | 1.22 | 8/29/2026, 10:30:00 PM | open | |
| Juventus - Parma | 1x2 | Juventus | 1.26 | 8/29/2026, 6:45:00 PM | open | |
| Al Riffa - Al Ittifaq BHR | 1x2 | Al-Rifaa | 1.24 | 8/29/2026, 4:00:00 PM | open | |
| FC Dinamo Minsk - FC Baranovichi | 1x2 | FC Dinamo Minsk | 1.26 | 8/29/2026, 1:00:00 PM | open | |
| Cardenas, Ramon - Carrillo Rodriguez, Leonardo Javier | Winner | Cardenas, Ramon | 1.13 | 8/29/2026, 11:50:00 PM | open | |
| Broendby IF - FC Copenhagen | 1x2 | Broendby IF | 1.14 | 8/29/2026, 1:30:00 PM | open | |
| Afturelding - IF Vestri | 1x2 | Afturelding | 1.26 | 8/29/2026, 2:00:00 PM | open | |
| Melbourne Victory - Port Melbourne Sharks | 1x2 | Melbourne Victory | 1.15 | 8/30/2026, 5:00:00 AM | open | |
| Hammarby IF - Vittsjo GIK | 1x2 | Hammarby IF | 1.13 | 8/29/2026, 1:00:00 PM | open | |
| Melville United AFC - Auckland City FC | 1x2 | Auckland City FC | 1.22 | 8/29/2026, 3:00:00 AM | open | |
| Cuellar, Jorge Mata - Ruelas Martinez, Luis Ronaldo | Winner | Cuellar, Jorge Mata | 1.16 | 8/29/2026, 11:00:00 PM | open | |
| Hasan, Bilal - Rojas, Nilson | Winner | Hasan, Bilal | 1.12 | 8/29/2026, 10:00:00 AM | open | |
| Launceston United - Devonport City SC | 1x2 | Devonport City SC | 1.09 | 8/29/2026, 4:30:00 AM | open | |
| Ferea, Christine - Landi, Sofia | Winner | Ferea, Christine | 1.12 | 8/29/2026, 11:00:00 PM | open | |
| Nepal - Victoria | Winner (Incl. Super Over) | Victoria | 1.57 | 8/29/2026, 7:30:00 AM | open | |
| England - Ireland | Winner (Incl. Super Over) | England | 1.15 | 9/1/2026, 12:00:00 PM | open | |
| Spring Hills FC - Avondale FC | 1x2 | Avondale FC | 1.26 | 8/30/2026, 5:00:00 AM | open | |
| Lopez, Najee - Carrillo, Juan Carlos | Winner | Lopez, Najee | 1.14 | 8/30/2026, 12:10:00 AM | open | |
| Wood, Frankie - Lee, Callum | Winner | Wood, Frankie | 1.11 | 8/29/2026, 3:00:00 PM | open | |
| Glentoran FC - Crusaders FC | 1x2 | Glentoran FC | 1.23 | 8/29/2026, 2:00:00 PM | open | |
| Itauma, Moses - Filip Hrgovic | Winner | Itauma, Moses | 1.11 | 8/29/2026, 9:30:00 PM | open | |
| Nurmagomedov, Umar - Yadong Song | Winner | Nurmagomedov, Umar | 1.17 | 8/29/2026, 11:40:00 AM | open | |
| Western Suburbs - Wynnum Manly | Winner (Incl. Super Over) | Western Suburbs | 1.35 | 8/29/2026, 3:30:00 AM | open | |
| Rei Tsuruya - Borjas, Kevin | Winner | Rei Tsuruya | 1.13 | 8/29/2026, 8:40:00 AM | open | |
| Bay Olympic - Birkenhead United AFC | 1x2 | Birkenhead United AFC | 1.13 | 8/29/2026, 3:00:00 AM | open | |
| Richardson, Gemma Paige - Bavington, Kirstie | Winner | Richardson, Gemma Paige | 1.11 | 8/29/2026, 2:30:00 PM | open | |
| United Arab Emirates - Sri Lanka | Winner (Incl. Super Over) | Sri Lanka | 1.06 | 8/29/2026, 2:30:00 PM | open | |
| ST Albans Saints Dinamo SC - Dandenong Thunder | 1x2 | St Albans Saints | 1.24 | 8/29/2026, 5:00:00 AM | open | |
| Hong Kong, China - Saudi Arabia | Winner (Incl. Super Over) | Hong Kong, China | 1.37 | 8/30/2026, 1:30:00 AM | open | |
| 1. FC Slovacko Uherske Hradiste - Sparta Prague | 1x2 | AC Sparta Prague | 1.13 | 8/29/2026, 10:45:00 AM | open | |
| Martinez, Lester - Plantic, Luka | Winner | Martinez, Lester | 1.12 | 8/30/2026, 12:30:00 AM | open | |
| Breidablik Kopavogur - IBV Vestmannaeyjar | 1x2 | Breidablik Kopavogur | 1.13 | 8/29/2026, 4:00:00 PM | open | |
| Qatar - United Arab Emirates | Winner (Incl. Super Over) | United Arab Emirates | 1.35 | 8/31/2026, 1:30:00 AM | open | |
| Asa Aarhus - Dbk Fortuna Hjoerring | 1x2 | Dbk Fortuna Hjoerring | 1.23 | 8/29/2026, 11:00:00 AM | open | |
| Noakes, Sam - Berinchyk, Denys | Winner | Noakes, Sam | 1.12 | 8/29/2026, 8:30:00 PM | open | |
| South Africa - Zimbabwe | Winner (Incl. Super Over) | South Africa | 1.3 | 8/29/2026, 12:00:00 PM | open | |
| Borussia Dortmund - Hamburger SV | 1x2 | Borussia Dortmund | 1.34 | 8/29/2026, 4:30:00 PM | open | |
| The Blaze - Essex | Winner (Incl. Super Over) | The Blaze | 1.5 | 8/29/2026, 10:00:00 AM | open | |
| Vaxjo DFF - Malmo FF | 1x2 | Malmo FF | 1.27 | 8/29/2026, 1:00:00 PM | open | |
| Stewart, Andrew - Shane Sobnosky | Winner | Stewart, Andrew | 1.15 | 8/29/2026, 1:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.