Shareable slip
multi · confirmed
Stake
$0.377 / KSh 49.027
Odds
15900.680459018362
Possible win
$5,996.67 (+5,996.29)
Possible win KSH
779,567
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Wallsend FC - Newcastle Croatia FC | Both Teams to Score | Yes | 1.38 | 8/30/2026, 4:00:00 AM | open | |
| Las Vegas Lights - Charleston Battery | Both Teams to Score | Yes | 1.64 | 8/30/2026, 2:30:00 AM | open | |
| FC Juarez - Cruz Azul | Both Teams to Score | Yes | 1.56 | 8/30/2026, 3:10:00 AM | open | |
| Incheon United FC SRL - Jeonbuk Hyundai Motors SRL | Both Teams to Score | Yes | 1.74 | 8/30/2026, 2:30:00 AM | open | |
| Perez Zeledon - Liga Deportiva Alajuelense | Both Teams to Score | Yes | 1.68 | 8/30/2026, 2:00:00 AM | open | |
| CF Tigres UANL - CF Pachuca | Both Teams to Score | Yes | 1.55 | 8/30/2026, 1:06:00 AM | open | |
| New Mexico United - San Antonio FC | Both Teams to Score | Yes | 1.6 | 8/30/2026, 1:30:00 AM | open | |
| FC Motagua Tegucigalpa - Olancho FC | Both Teams to Score | Yes | 1.57 | 8/30/2026, 1:30:00 AM | open | |
| Lake Macquarie City FC - Broadmeadow Magic FC | Both Teams to Score | Yes | 1.31 | 8/30/2026, 6:00:00 AM | open | |
| Portland Timbers - Austin | Both Teams to Score | Yes | 1.54 | 8/30/2026, 2:30:00 AM | open | |
| San Francisco FC - CD Plaza Amador Panama City | Both Teams to Score | Yes | 1.61 | 8/30/2026, 1:30:00 AM | open | |
| Langwarrin SC - North Geelong Warriors FC | Both Teams to Score | Yes | 1.24 | 8/30/2026, 5:00:00 AM | open | |
| Eltham Redbacks FC - Melbourne Knights | Both Teams to Score | Yes | 1.45 | 8/30/2026, 5:00:00 AM | open | |
| Illawarra Stingrays - Macarthur Rams | Both Teams to Score | Yes | 1.49 | 8/30/2026, 5:00:00 AM | open | |
| Colorado Rapids - Real Salt Lake | Both Teams to Score | Yes | 1.62 | 8/30/2026, 1:30:00 AM | open | |
| FC Bulleen Lions - Northcote City | Both Teams to Score | Yes | 1.49 | 8/30/2026, 5:00:00 AM | open | |
| Santos Laguna - Tigres | Both Teams to Score | Yes | 1.65 | 8/30/2026, 3:10:00 AM | open | |
| Preston Lions - Melbourne Victory FC Youth | Both Teams to Score | Yes | 1.37 | 8/30/2026, 5:00:00 AM | open | |
| Alianza FC Valledupar - Atletico Nacional | Both Teams to Score | Yes | 1.87 | 8/30/2026, 1:30:00 AM | open | |
| San Diego - Los Angeles Galaxy | Both Teams to Score | Yes | 1.46 | 8/30/2026, 2:30:00 AM | open | |
| Phoenix Rising FC - Indy Eleven | Both Teams to Score | Yes | 1.58 | 8/30/2026, 2:30:00 AM | open | |
| Heidelberg United FC - Bentleigh Greens SC | Both Teams to Score | Yes | 1.4 | 8/30/2026, 5:00:00 AM | open | |
| Blacktown City FC - Western Sydney Youth | Both Teams to Score | Yes | 1.38 | 8/30/2026, 5:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.