Shareable slip
multi · confirmed
Stake
$0.038 / KSh 5
Odds
128796457.65297718
Possible win
$4,953,709.91 (+4,953,709.87)
Possible win KSH
643,982,288
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Kilmarnock - Dundee United | 1x2 | Kilmarnock | 2.48 | 8/29/2026, 2:00:00 PM | open | |
| Cardiff - Sheffield United | 1x2 | Draw | 3.55 | 8/29/2026, 2:00:00 PM | open | |
| Coventry - Hull City | 1x2 | Draw | 3.7 | 8/29/2026, 2:00:00 PM | open | |
| Southampton - Millwall | 1x2 | Southampton | 2 | 8/29/2026, 2:00:00 PM | open | |
| Bristol City - Portsmouth | 1x2 | Draw | 3.3 | 8/29/2026, 2:00:00 PM | open | |
| Charlton Athletic - Preston | 1x2 | Preston | 3.55 | 8/29/2026, 2:00:00 PM | open | |
| Celtic - Falkirk | 1x2 | Celtic | 1.21 | 8/29/2026, 2:00:00 PM | open | |
| Mainz - Paderborn | 1x2 | Paderborn | 5.6 | 8/29/2026, 1:30:00 PM | open | |
| Elversberg - Bayer Leverkusen | 1x2 | Bayer Leverkusen | 1.62 | 8/29/2026, 1:30:00 PM | open | |
| Blackburn Rovers - Queens Park Rangers | 1x2 | Blackburn Rovers | 2.42 | 8/29/2026, 2:00:00 PM | open | |
| Hearts - St. Johnstone FC | 1x2 | Hearts | 1.75 | 8/29/2026, 2:00:00 PM | open | |
| Levante - Real Betis | 1x2 | Draw | 3.35 | 8/29/2026, 3:00:00 PM | open | |
| Watford - West Ham | 1x2 | West Ham | 1.79 | 8/29/2026, 2:00:00 PM | open | |
| Bolton - Lincoln | 1x2 | Bolton | 2.43 | 8/29/2026, 2:00:00 PM | open | |
| Norwich City - Burnley | 1x2 | Draw | 3.5 | 8/29/2026, 2:00:00 PM | open | |
| Koln - Hoffenheim | 1x2 | Hoffenheim | 2.27 | 8/29/2026, 1:30:00 PM | open | |
| RB Leipzig - Borussia Monchengladbach | 1x2 | RB Leipzig | 1.61 | 8/29/2026, 1:30:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | 1x2 | Union Berlin | 2.6 | 8/29/2026, 1:30:00 PM | open | |
| Strasbourg - Lens | 1x2 | Strasbourg | 3.55 | 8/29/2026, 3:15:00 PM | open | |
| Bournemouth - Everton | 1x2 | Bournemouth | 2.11 | 8/29/2026, 2:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.