Shareable slip
multi · confirmed
Stake
$65 / KSh 8,450
Odds
72.95649863567816
Possible win
$4,742.17 (+4,677.17)
Possible win KSH
616,482
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Inter - Napoli | Asian Total | Over 1.5 | 1.35 | 9/5/2026, 4:00:00 PM | open | |
| Rennes - Le Mans | Asian Total | Over 1.75 | 1.21 | 8/30/2026, 3:15:00 PM | open | |
| Roma - Atalanta | Asian Total | Over 1.5 | 1.32 | 9/5/2026, 6:45:00 PM | open | |
| Sevilla - Atletico Madrid | Asian Total | Over 1.5 | 1.34 | 8/29/2026, 7:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.12 | 8/30/2026, 3:00:00 PM | open | |
| Arsenal - Chelsea | Asian Total | Over 1.5 | 1.26 | 9/6/2026, 3:30:00 PM | open | |
| Aston Villa - Arsenal | Asian Total | Over 1.5 | 1.26 | 8/31/2026, 7:00:00 PM | open | |
| Manchester United - Ipswich Town | Asian Total | Over 1.5 | 1.19 | 8/30/2026, 3:30:00 PM | open | |
| Valencia - Barcelona | 1x2 | Barcelona | 1.6 | 9/6/2026, 2:15:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 | Barcelona | 1.17 | 8/31/2026, 7:30:00 PM | open | |
| Genoa - Como | Asian Total | Over 1.5 | 1.41 | 9/4/2026, 6:45:00 PM | open | |
| Napoli - Como | Asian Total | Over 1.5 | 1.43 | 8/30/2026, 4:30:00 PM | open | |
| Galatasaray Istanbul - Goztepe | Galatasaray Total | Over 0.5 | 1.05 | 8/29/2026, 6:30:00 PM | open | |
| Cagliari - Inter | Asian Total | Over 1.5 | 1.26 | 8/30/2026, 6:45:00 PM | open | |
| Juventus - AC Milan | Asian Total | Over 1.25 | 1.22 | 9/6/2026, 6:45:00 PM | open | |
| Ipswich Town - Liverpool | Asian Total | Over 1.75 | 1.21 | 9/4/2026, 7:00:00 PM | open | |
| Olympique Lyonnais - Le Havre | Asian Total | Over 1.5 | 1.23 | 8/29/2026, 6:45:00 PM | open | |
| Manchester City - Coventry | Double Chance | Manchester City or Draw | 1.07 | 9/5/2026, 2:00:00 PM | open | |
| Real Betis - Real Madrid | Asian Total | Over 1.75 | 1.23 | 9/4/2026, 7:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.