Shareable slip
multi · confirmed
Stake
$0.237 / KSh 30.863
Odds
1525188.0917770846
Possible win
$362,095.01 (+362,094.78)
Possible win KSH
47,072,352
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Seattle Seahawks - New England Patriots | Winner (Incl. Overtime) | Seattle Seahawks | 1.51 | 9/10/2026, 12:20:00 AM | open | |
| Cincinnati Bengals - Tampa Bay Buccaneers | Winner (Incl. Overtime) | Cincinnati Bengals | 1.47 | 9/13/2026, 5:00:00 PM | open | |
| Buffalo Bills - Kansas City Chiefs | Winner (Incl. Overtime) | Buffalo Bills | 1.63 | 11/27/2026, 1:20:00 AM | open | |
| Washington Commanders - Indianapolis Colts | Winner (Incl. Overtime) | Indianapolis Colts | 1.86 | 10/4/2026, 1:30:00 PM | open | |
| Philadelphia Eagles - Washington Commanders | Winner (Incl. Overtime) | Philadelphia Eagles | 1.43 | 9/13/2026, 8:25:00 PM | open | |
| Kansas City Chiefs - Denver Broncos | Winner (Incl. Overtime) | Denver Broncos | 2.19 | 9/15/2026, 12:15:00 AM | open | |
| Jacksonville Jaguars - Houston Texans | Winner (Incl. Overtime) | Houston Texans | 1.87 | 10/18/2026, 1:30:00 PM | open | |
| Denver Broncos - Buffalo Bills | Winner (Incl. Overtime) | Denver Broncos | 2.08 | 12/25/2026, 9:30:00 PM | open | |
| Los Angeles Rams - San Francisco 49ers | Winner (Incl. Overtime) | Los Angeles Rams | 1.5 | 9/11/2026, 12:35:00 AM | open | |
| Los Angeles Rams - Green Bay Packers | Winner (Incl. Overtime) | Los Angeles Rams | 1.42 | 11/26/2026, 1:00:00 AM | open | |
| Jacksonville Jaguars - Cleveland Browns | Winner (Incl. Overtime) | Jacksonville Jaguars | 1.22 | 9/13/2026, 5:00:00 PM | open | |
| Pittsburgh Steelers - Atlanta Falcons | Winner (Incl. Overtime) | Pittsburgh Steelers | 1.58 | 9/13/2026, 5:00:00 PM | open | |
| Indianapolis Colts - Baltimore Ravens | Winner (Incl. Overtime) | Baltimore Ravens | 1.52 | 9/13/2026, 5:00:00 PM | open | |
| Dallas Cowboys - Baltimore Ravens | Winner (Incl. Overtime) | Dallas Cowboys | 2.09 | 9/27/2026, 8:25:00 PM | open | |
| San Francisco 49ers - Minnesota Vikings | Winner (Incl. Overtime) | San Francisco 49ers | 1.47 | 11/23/2026, 1:20:00 AM | open | |
| Los Angeles Chargers - Arizona Cardinals | Winner (Incl. Overtime) | Los Angeles Chargers | 1.17 | 9/13/2026, 8:25:00 PM | open | |
| Minnesota Vikings - Green Bay Packers | Winner (Incl. Overtime) | Minnesota Vikings | 1.81 | 9/13/2026, 8:25:00 PM | open | |
| Carolina Panthers - Chicago Bears | Winner (Incl. Overtime) | Carolina Panthers | 2.22 | 9/13/2026, 5:00:00 PM | open | |
| Houston Texans - Buffalo Bills | Winner (Incl. Overtime) | Buffalo Bills | 1.86 | 9/13/2026, 5:00:00 PM | open | |
| New York Giants - Dallas Cowboys | Winner (Incl. Overtime) | Dallas Cowboys | 1.64 | 9/14/2026, 12:20:00 AM | open | |
| Detroit Lions - Chicago Bears | Winner (Incl. Overtime) | Detroit Lions | 1.72 | 11/26/2026, 6:00:00 PM | open | |
| Las Vegas Raiders - Miami Dolphins | Winner (Incl. Overtime) | Miami Dolphins | 2.55 | 9/13/2026, 8:25:00 PM | open | |
| Tennessee Titans - New York Jets | Winner (Incl. Overtime) | New York Jets | 2.19 | 9/13/2026, 5:00:00 PM | open | |
| Philadelphia Eagles - Houston Texans | Winner (Incl. Overtime) | Philadelphia Eagles | 1.73 | 12/25/2026, 1:15:00 AM | open | |
| Detroit Lions - New England Patriots | Winner (Incl. Overtime) | New England Patriots | 1.97 | 11/15/2026, 2:30:00 PM | open | |
| Buffalo Bills - Detroit Lions | Winner (Incl. Overtime) | Buffalo Bills | 1.59 | 9/18/2026, 12:15:00 AM | open | |
| Detroit Lions - New Orleans Saints | Winner (Incl. Overtime) | Detroit Lions | 1.3 | 9/13/2026, 5:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.