Shareable slip
multi · confirmed
Stake
$0.031 / KSh 4.08
Odds
308657.2049429339
Possible win
$9,686.91 (+9,686.88)
Possible win KSH
1,259,298
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Union Saint Gilloise - Anderlecht | 1x2 | Union Saint Gilloise | 1.67 | 8/30/2026, 4:30:00 PM | open | |
| Samsunspor - Fenerbahce Istanbul | 1x2 | Fenerbahce | 1.59 | 8/30/2026, 6:30:00 PM | open | |
| Juventus - Parma | 1x2 | Juventus | 1.26 | 8/29/2026, 6:45:00 PM | open | |
| Benfica - Estoril | 1x2 | Benfica | 1.16 | 8/31/2026, 7:15:00 PM | open | |
| Banfield - River Plate | Double Chance | Draw or River Plate | 1.21 | 8/30/2026, 6:00:00 PM | open | |
| Strasbourg - Lens | Double Chance | Draw or Lens | 1.32 | 8/29/2026, 3:15:00 PM | open | |
| Cagliari - Inter | 1x2 | Inter | 1.43 | 8/30/2026, 6:45:00 PM | open | |
| Feyenoord - ADO Den Haag | 1x2 | Feyenoord | 1.15 | 8/30/2026, 12:30:00 PM | open | |
| Monaco - Olympique Marseille | Double Chance | Draw or Olympique Marseille | 1.57 | 8/30/2026, 6:45:00 PM | open | |
| Utrecht - PSV Eindhoven | Double Chance | Draw or PSV Eindhoven | 1.22 | 8/30/2026, 10:15:00 AM | open | |
| Liverpool - Nottingham Forest | Both Teams to Score | Yes | 1.73 | 8/29/2026, 11:30:00 AM | open | |
| Manchester United - Ipswich Town | 1x2 | Manchester United | 1.41 | 8/30/2026, 3:30:00 PM | open | |
| LASK Linz - SCR Altach | 1x2 | LASK | 1.39 | 8/29/2026, 5:30:00 PM | open | |
| Real Madrid - Malaga | 1x2 | Real Madrid | 1.12 | 8/30/2026, 3:00:00 PM | open | |
| Olympique Lyonnais - Le Havre | 1x2 | Olympique Lyonnais | 1.46 | 8/29/2026, 6:45:00 PM | open | |
| Celtic - Falkirk | 1x2 | Celtic | 1.23 | 8/29/2026, 2:00:00 PM | open | |
| Mainz - Paderborn | Double Chance | Mainz or Draw | 1.2 | 8/29/2026, 1:30:00 PM | open | |
| Elversberg - Bayer Leverkusen | 1x2 | Bayer Leverkusen | 1.6 | 8/29/2026, 1:30:00 PM | open | |
| Sevilla - Atletico Madrid | Double Chance | Draw or Atletico Madrid | 1.3 | 8/29/2026, 7:30:00 PM | open | |
| Atalanta - Bologna | Double Chance | Atalanta or Draw | 1.26 | 8/31/2026, 6:45:00 PM | open | |
| Barcelona - Rayo Vallecano | 1x2 | Barcelona | 1.18 | 8/31/2026, 7:30:00 PM | open | |
| Galatasaray Istanbul - Goztepe | 1x2 | Galatasaray | 1.4 | 8/29/2026, 6:30:00 PM | open | |
| Fredrikstad - Bodo Glimt | 1x2 | Bodo Glimt | 1.37 | 9/4/2026, 5:00:00 PM | open | |
| Lecce - Roma | 1x2 | Roma | 1.48 | 8/31/2026, 4:30:00 PM | open | |
| RB Salzburg - Austria Wien | 1x2 | RB Salzburg | 1.39 | 8/30/2026, 5:00:00 PM | open | |
| Coventry - Hull City | Double Chance | Draw or Hull City | 2 | 8/29/2026, 2:00:00 PM | open | |
| Leeds United - Brentford | Double Chance | Leeds United or Brentford | 1.34 | 8/30/2026, 1:00:00 PM | open | |
| Boca Juniors - Lanus | 1x2 | Boca Juniors | 1.82 | 8/29/2026, 12:30:00 AM | open | |
| Monza - Udinese | Double Chance | Draw or Udinese | 1.38 | 8/29/2026, 4:30:00 PM | open | |
| Bournemouth - Everton | Double Chance | Draw or Everton | 1.75 | 8/29/2026, 2:00:00 PM | open | |
| Inter Miami - Montreal | 1x2 | Inter Miami | 1.39 | 8/29/2026, 11:30:00 PM | open | |
| Borussia Dortmund - Hamburger SV | 1x2 | Borussia Dortmund | 1.34 | 8/29/2026, 4:30:00 PM | open | |
| Gent - Club Brugge | Double Chance | Draw or Club Brugge | 1.24 | 8/30/2026, 11:30:00 AM | open | |
| Union Berlin - Eintracht Frankfurt | Both Teams to Score | Yes | 1.53 | 8/29/2026, 1:30:00 PM | open | |
| Academico de Viseu FC - Porto | 1x2 | Porto | 1.32 | 8/29/2026, 5:00:00 PM | open | |
| Napoli - Como | Both Teams to Score | Yes | 1.96 | 8/30/2026, 4:30:00 PM | open | |
| Monterrey - Atletico San Luis | 1x2 | Monterrey | 1.47 | 8/31/2026, 2:10:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.