Shareable slip
multi · confirmed
Stake
$0.373 / KSh 48.542
Odds
10601.927459659893
Possible win
$3,958.75 (+3,958.38)
Possible win KSH
514,637
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Wallsend FC - Newcastle Croatia FC | Both Teams to Score | Yes | 1.38 | 8/30/2026, 4:00:00 AM | open | |
| Boroondara Eagles - Keilor Park SC | Both Teams to Score | Yes | 1.49 | 8/30/2026, 5:00:00 AM | open | |
| Monterey Bay FC - Sacramento Republic FC | Both Teams to Score | Yes | 1.76 | 8/30/2026, 2:00:00 AM | open | |
| FC Juarez - Cruz Azul | Both Teams to Score | Yes | 1.56 | 8/30/2026, 3:10:00 AM | open | |
| Alamein FC - FC Bulleen Lions | Both Teams to Score | Yes | 1.54 | 8/30/2026, 5:00:00 AM | open | |
| New Mexico United - San Antonio FC | Both Teams to Score | Yes | 1.58 | 8/30/2026, 1:30:00 AM | open | |
| FC Motagua Tegucigalpa - Olancho FC | Both Teams to Score | Yes | 1.54 | 8/30/2026, 1:30:00 AM | open | |
| Sutherland Sharks - SD Raiders FC | Both Teams to Score | Yes | 1.5 | 8/30/2026, 5:00:00 AM | open | |
| Lake Macquarie City FC - Broadmeadow Magic FC | Both Teams to Score | Yes | 1.31 | 8/30/2026, 6:00:00 AM | open | |
| South Melbourne FC - Essendon Royals SC | Both Teams to Score | Yes | 1.48 | 8/30/2026, 5:00:00 AM | open | |
| Portland Timbers - Austin | Both Teams to Score | Yes | 1.56 | 8/30/2026, 2:30:00 AM | open | |
| San Francisco FC - CD Plaza Amador Panama City | Both Teams to Score | Yes | 1.61 | 8/30/2026, 1:30:00 AM | open | |
| Langwarrin SC - North Geelong Warriors FC | Both Teams to Score | Yes | 1.24 | 8/30/2026, 5:00:00 AM | open | |
| Western City Rangers FC - Bulls FC Academy | Both Teams to Score | Yes | 1.47 | 8/30/2026, 7:00:00 AM | open | |
| Eltham Redbacks FC - Melbourne Knights | Both Teams to Score | Yes | 1.45 | 8/30/2026, 5:00:00 AM | open | |
| Illawarra Stingrays - Macarthur Rams | Both Teams to Score | Yes | 1.49 | 8/30/2026, 5:00:00 AM | open | |
| Western Sydney Wanderers Youth - Sydney Olympic FC | Both Teams to Score | Yes | 1.41 | 8/30/2026, 7:00:00 AM | open | |
| FC Bulleen Lions - Northcote City | Both Teams to Score | Yes | 1.49 | 8/30/2026, 5:00:00 AM | open | |
| Preston Lions - Melbourne Victory FC Youth | Both Teams to Score | Yes | 1.37 | 8/30/2026, 5:00:00 AM | open | |
| Not Available | Both Teams to Score | Yes | 1.48 | 8/30/2026, 7:00:00 AM | open | |
| San Diego - Los Angeles Galaxy | Both Teams to Score | Yes | 1.46 | 8/30/2026, 2:30:00 AM | open | |
| Brunswick City SC - FC Melbourne Srbija | Both Teams to Score | Yes | 1.45 | 8/30/2026, 5:00:00 AM | open | |
| Heidelberg United FC - Bentleigh Greens SC | Both Teams to Score | Yes | 1.4 | 8/30/2026, 5:00:00 AM | open | |
| Blacktown City FC - Western Sydney Youth | Both Teams to Score | Yes | 1.38 | 8/30/2026, 5:00:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.