Shareable slip
multi · confirmed
Stake
$0.037 / KSh 4.856
Odds
31078.180828832163
Possible win
$1,160.78 (+1,160.74)
Possible win KSH
150,901
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Deportivo La Coruna - Valencia | 1x2 | Draw | 3.05 | 8/30/2026, 5:30:00 PM | open | |
| Brentford - Sunderland | 1x2 | Draw | 3.95 | 9/5/2026, 2:00:00 PM | open | |
| Leeds United - Brentford | 1x2 (1up) | Draw | 3.35 | 8/30/2026, 1:00:00 PM | open | |
| Newcastle - Bournemouth | 1x2 | Draw | 3.65 | 9/5/2026, 11:30:00 AM | open | |
| Manchester City - Coventry | Asian Total | Over 2.5 | 1.36 | 9/5/2026, 2:00:00 PM | open | |
| Fulham - Crystal Palace | Double Chance | Fulham or Draw | 1.37 | 9/5/2026, 2:00:00 PM | open | |
| Nottingham Forest - Tottenham | 1x2 | Draw | 3.35 | 9/5/2026, 2:00:00 PM | open | |
| Celta Vigo - Athletic Bilbao | 1x2 | Draw | 3.25 | 8/30/2026, 7:30:00 PM | open | |
| Rayo Vallecano - Racing Santander | 1x2 | Draw | 3.2 | 9/5/2026, 4:30:00 PM | open | |
| Sunderland - Fulham | 1x2 | Draw | 3.25 | 8/30/2026, 1:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.