Shareable slip
multi · confirmed
Stake
$0.01 / KSh 1.3
Odds
2612388112160.6904
Possible win
$26,123,881,121.61 (+26,123,881,121.60)
Possible win KSH
3,396,104,545,809
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Union Omaha SC - New York Cosmos | 1x2 | New York Cosmos | 6.8 | 8/30/2026, 12:00:00 AM | open | |
| Carolina Ascent - Tampa Bay Sun FC | 1x2 | Tampa Bay Sun FC | 4.9 | 8/29/2026, 11:00:00 PM | open | |
| Inter Miami - Montreal | 1x2 | Montreal | 5.6 | 8/29/2026, 11:30:00 PM | open | |
| Minnesota United - Orlando City | 1x2 | Orlando City | 3.8 | 8/30/2026, 12:30:00 AM | open | |
| Chattanooga FC - Carolina Core FC | 1x2 | Carolina Core FC | 4.4 | 8/29/2026, 11:00:00 PM | open | |
| Oakland Roots SC - Orange County SC | 1x2 | Orange County SC | 3.6 | 8/30/2026, 12:00:00 AM | open | |
| El Paso Locomotive FC - Loudoun United FC | 1x2 | Loudoun United FC | 3.95 | 8/30/2026, 1:00:00 AM | open | |
| San Diego - Los Angeles Galaxy | 1x2 | Los Angeles Galaxy | 4.1 | 8/30/2026, 2:30:00 AM | open | |
| Houston Dynamo - San Jose | 1x2 | San Jose | 4.8 | 8/30/2026, 12:30:00 AM | open | |
| Portland Timbers - Austin | 1x2 | Austin | 4.9 | 8/30/2026, 2:30:00 AM | open | |
| Kansas City - Vancouver Whitecaps | 1x2 | Kansas City | 6.2 | 8/30/2026, 12:30:00 AM | open | |
| Washington Spirit - Bay FC | 1x2 | Bay FC | 5 | 8/30/2026, 4:30:00 PM | open | |
| Denver Summit FC - Chicago Stars FC | 1x2 | Chicago Red Stars | 9.2 | 8/30/2026, 12:45:00 AM | open | |
| Brooklyn FC - Sporting Jax | 1x2 | Sporting Jax | 4 | 8/29/2026, 11:00:00 PM | open | |
| New York Red Bulls - Philadelphia Union | 1x2 | New York Red Bulls | 2.9 | 8/29/2026, 11:30:00 PM | open | |
| DC United - Los Angeles | 1x2 | Los Angeles | 1.89 | 8/29/2026, 11:30:00 PM | open | |
| Sporting Jacksonville - Dallas Trinity FC | 1x2 | Dallas Trinity FC | 4.7 | 8/29/2026, 11:00:00 PM | open | |
| Seattle Sounders - Chicago Fire | 1x2 | Seattle Sounders | 2.8 | 8/29/2026, 8:30:00 PM | open | |
| Louisville City FC - Detroit City FC | 1x2 | Detroit City FC | 4.1 | 8/30/2026, 12:00:00 AM | open | |
| Nashville - Cincinnati | 1x2 | Nashville | 1.81 | 8/30/2026, 12:30:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.