Shareable slip
multi · confirmed
Stake
$0.768 / KSh 99.904
Odds
1158938.2124661463
Possible win
$890,638.22 (+890,637.45)
Possible win KSH
115,782,969
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Alex Michelsen - Federico Cina | Correct Score | 3:1 | 3.4 | 8/30/2026, 9:00:00 PM | open | |
| Coleman Wong - Tommy Paul | Correct Score | 1:3 | 3.25 | 8/30/2026, 4:10:00 PM | open | |
| Stefanos Tsitsipas - Arthur Fils | Total Sets | Over 3.5 | 1.6 | 8/31/2026, 3:00:00 PM | open | |
| Alexsandar Vukic - Rei Sakamoto | Correct Score | 3:1 | 5.6 | 8/30/2026, 5:50:00 PM | open | |
| Brandon Nakashima - Sebastian Baez | Total Sets | Over 3.5 | 1.79 | 8/31/2026, 4:10:00 PM | open | |
| Roman Safiullin - Carlos Alcaraz | Exact Sets | 3 | 2.02 | 8/31/2026, 4:40:00 PM | open | |
| Luca Van Assche - Cameron Norrie | Correct Score | 0:3 | 2.9 | 8/30/2026, 4:10:00 PM | open | |
| Luciano Darderi - Harry Wendelken | Total Sets | Over 3.5 | 1.58 | 8/31/2026, 5:20:00 PM | open | |
| Marin Cilic - Andrey Rublev | Total Sets | Over 3.5 | 1.54 | 8/31/2026, 3:00:00 PM | open | |
| Gorzny, Sebastian - Raphael Collignon | Correct Score | 0:3 | 1.74 | 8/30/2026, 7:00:00 PM | open | |
| Matteo Berrettini - Stan Wawrinka | Total Sets | Over 3.5 | 1.61 | 8/31/2026, 5:20:00 PM | open | |
| Alexander Blockx - Marcelo Tomas Barrios Vera | Total Sets | Over 3.5 | 1.71 | 8/31/2026, 5:50:00 PM | open | |
| Daniel Merida - Marton Fucsovics | Correct Score | 3:0 | 2.13 | 8/30/2026, 3:00:00 PM | open | |
| Dino Prizmic - Alexander Shevchenko | Correct Score | 3:1 | 3.5 | 8/30/2026, 3:00:00 PM | open | |
| Tomas Martin Etcheverry - Vit Kopriva | Correct Score | 3:1 | 3.85 | 8/30/2026, 7:00:00 PM | open | |
| Daniil Medvedev - Hugo Gaston | Correct Score | 3:0 | 1.72 | 8/30/2026, 5:10:00 PM | open | |
| Lloyd Harris - Jack Kennedy | Correct Score | 3:0 | 1.94 | 8/30/2026, 4:40:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.