Shareable slip
multi · confirmed
Stake
$16.906 / KSh 2,197.823
Odds
108.99866675026472
Possible win
$1,842.77 (+1,825.86)
Possible win KSH
239,560
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Atlanta United - Charlotte | Both Teams to Score | Yes | 1.48 | 8/29/2026, 11:30:00 PM | open | |
| New York Red Bulls - Philadelphia Union | Player to score or assist (sure sub) | Hall, Julian | 1.76 | 8/29/2026, 11:30:00 PM | open | |
| DC United - Los Angeles | Player to score or assist (sure sub) | Bouanga, Denis | 1.43 | 8/29/2026, 11:30:00 PM | open | |
| Toronto - New York City | Player to score or assist (sure sub) | Fernandez Mercau, Nicolas Ezequiel | 1.61 | 8/29/2026, 11:30:00 PM | open | |
| New York Red Bulls - Philadelphia Union | Both Teams to Score | Yes | 1.4 | 8/29/2026, 11:30:00 PM | open | |
| Toronto - New York City | Both Teams to Score | Yes | 1.57 | 8/29/2026, 11:30:00 PM | open | |
| Atlanta United - Charlotte | Player to score or assist (sure sub) | Miguel Almiron | 1.71 | 8/29/2026, 11:30:00 PM | open | |
| DC United - Los Angeles | 1x2 (1up) | Los Angeles | 1.45 | 8/29/2026, 11:30:00 PM | open | |
| Inter Miami - Montreal | Player to score (sure sub) | Berterame, German | 1.59 | 8/29/2026, 11:30:00 PM | open | |
| Inter Miami - Montreal | Player to score or assist (sure sub) | Lionel Messi | 1.1 | 8/29/2026, 11:30:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.