Shareable slip
multi · confirmed
Stake
$0 / KSh 0.01
Odds
20352.262309423437
Possible win
$1.57 (+1.57)
Possible win KSH
204
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Cardiff - Sheffield United | Double Chance | Cardiff or Sheffield United | 1.32 | 8/29/2026, 2:00:00 PM | open | |
| Koln - Hoffenheim | Double Chance | Koln or Hoffenheim | 1.3 | 8/29/2026, 1:30:00 PM | open | |
| Notts County - Burton Albion | Double Chance | Notts County or Burton Albion | 1.33 | 8/29/2026, 2:00:00 PM | open | |
| Bristol City - Portsmouth | Double Chance | Bristol City or Portsmouth | 1.34 | 8/29/2026, 2:00:00 PM | open | |
| Borussia Dortmund - Hamburger SV | Double Chance | Borussia Dortmund or Hamburger SV | 1.15 | 8/29/2026, 4:30:00 PM | open | |
| Kansas City - Vancouver Whitecaps | Double Chance | Kansas City or Vancouver Whitecaps | 1.18 | 8/30/2026, 12:30:00 AM | open | |
| RB Leipzig - Borussia Monchengladbach | Double Chance | RB Leipzig or Borussia Monchengladbach | 1.22 | 8/29/2026, 1:30:00 PM | open | |
| Nashville - Cincinnati | Double Chance | Nashville or Cincinnati | 1.26 | 8/30/2026, 12:30:00 AM | open | |
| Konyaspor - Kocaelispor | Double Chance | Konyaspor or Kocaelispor | 1.33 | 8/29/2026, 4:00:00 PM | open | |
| Union Berlin - Eintracht Frankfurt | Double Chance | Union Berlin or Eintracht Frankfurt | 1.32 | 8/29/2026, 1:30:00 PM | open | |
| Houston Dynamo - San Jose | Double Chance | Houston Dynamo or San Jose | 1.25 | 8/30/2026, 12:30:00 AM | open | |
| Plymouth - Bradford | Double Chance | Plymouth or Bradford | 1.33 | 8/29/2026, 2:00:00 PM | open | |
| Wolverhampton - Stoke City | Double Chance | Wolverhampton or Stoke City | 1.22 | 8/29/2026, 11:30:00 AM | open | |
| Real Sociedad San Sebastian - Espanyol | Double Chance | Real Sociedad or Espanyol | 1.3 | 8/29/2026, 5:00:00 PM | open | |
| Galatasaray Istanbul - Goztepe | Double Chance | Galatasaray or Goztepe | 1.19 | 8/29/2026, 6:30:00 PM | open | |
| PEC Zwolle - NEC Nijmegen | Double Chance | PEC Zwolle or NEC Nijmegen | 1.23 | 8/29/2026, 7:00:00 PM | open | |
| Derby County - Swansea City | Double Chance | Derby County or Swansea City | 1.35 | 8/29/2026, 11:30:00 AM | open | |
| Sevilla - Atletico Madrid | Double Chance | Sevilla or Atletico Madrid | 1.33 | 8/29/2026, 7:30:00 PM | open | |
| Toronto - New York City | Double Chance | Toronto or New York City | 1.31 | 8/29/2026, 11:30:00 PM | open | |
| Southampton - Millwall | Double Chance | Southampton or Millwall | 1.31 | 8/29/2026, 2:00:00 PM | open | |
| Seattle Sounders - Chicago Fire | Double Chance | Seattle Sounders or Chicago Fire | 1.29 | 8/29/2026, 8:30:00 PM | open | |
| Bolton - Lincoln | Double Chance | Bolton or Lincoln | 1.34 | 8/29/2026, 2:00:00 PM | open | |
| Mainz - Paderborn | Double Chance | Mainz or Paderborn | 1.25 | 8/29/2026, 1:30:00 PM | open | |
| Stevenage - Doncaster | Double Chance | Stevenage or Doncaster | 1.35 | 8/29/2026, 2:00:00 PM | open | |
| Inter Miami - Montreal | Double Chance | Inter Miami or Montreal | 1.16 | 8/29/2026, 11:30:00 PM | open | |
| Norwich City - Burnley | Double Chance | Norwich City or Burnley | 1.31 | 8/29/2026, 2:00:00 PM | open | |
| AZ Alkmaar - Go Ahead Eagles | Double Chance | AZ Alkmaar or Go Ahead Eagles | 1.17 | 8/29/2026, 4:45:00 PM | open | |
| Excelsior - Sparta Rotterdam | Double Chance | Excelsior or Sparta Rotterdam | 1.3 | 8/29/2026, 2:30:00 PM | open | |
| DC United - Los Angeles | Double Chance | DC United or Los Angeles | 1.29 | 8/29/2026, 11:30:00 PM | open | |
| Watford - West Ham | Double Chance | Watford or West Ham | 1.28 | 8/29/2026, 2:00:00 PM | open | |
| Gaziantep FK - Caykur Rizespor | Double Chance | Gaziantep FK or Caykur Rizespor | 1.31 | 8/29/2026, 6:30:00 PM | open | |
| Blackpool FC - Peterborough | Double Chance | Blackpool or Peterborough | 1.27 | 8/29/2026, 11:30:00 AM | open | |
| Charlton Athletic - Preston | Double Chance | Charlton Athletic or Preston | 1.35 | 8/29/2026, 2:00:00 PM | open | |
| Elversberg - Bayer Leverkusen | Double Chance | Elversberg or Bayer Leverkusen | 1.22 | 8/29/2026, 1:30:00 PM | open | |
| Atlanta United - Charlotte | Double Chance | Atlanta United or Charlotte | 1.29 | 8/29/2026, 11:30:00 PM | open | |
| Levante - Real Betis | Double Chance | Levante or Real Betis | 1.34 | 8/29/2026, 3:00:00 PM | open | |
| New York Red Bulls - Philadelphia Union | Double Chance | New York Red Bulls or Philadelphia Union | 1.28 | 8/29/2026, 11:30:00 PM | open | |
| Middlesbrough - West Bromwich Albion | Double Chance | Middlesbrough or West Bromwich Albion | 1.28 | 8/29/2026, 11:30:00 AM | open | |
| Blackburn Rovers - Queens Park Rangers | Double Chance | Blackburn Rovers or Queens Park Rangers | 1.34 | 8/29/2026, 2:00:00 PM | open | |
| Milton Keynes Dons - Leicester City | Double Chance | Milton Keynes Dons or Leicester City | 1.32 | 8/29/2026, 11:30:00 AM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.