Shareable slip
multi · confirmed
Stake
$0.038 / KSh 5.001
Odds
346092014315.76776
Possible win
$13,313,364,871.90 (+13,313,364,871.86)
Possible win KSH
1,730,737,433,347
Source
live
User
Hidden
| Fixture | Market | Selection | Odds | Kickoff | Result | Score |
|---|---|---|---|---|---|---|
| Kamil Majchrzak - Hamad Medjedovic | Winner | Hamad Medjedovic | 1.99 | 8/30/2026, 3:00:00 PM | open | |
| Namibia - Zimbabwe | Winner (Incl. Super Over) | Zimbabwe | 1.6 | 8/31/2026, 12:00:00 PM | open | |
| Pretoria Capitals SRL - Joburg Super Kings SRL | Winner (Incl. Super Over) | Pretoria Capitals Srl | 1.8 | 8/30/2026, 7:00:00 AM | open | |
| Sunrisers Eastern Cape SRL - Durban Super Giants SRL | Winner (Incl. Super Over) | Sunrisers Eastern Cape Srl | 1.75 | 8/30/2026, 1:00:00 PM | open | |
| Dorados de Chihuahua - Mineros de Zacatecas | Winner (Incl. Overtime) | Mineros de Zacatecas | 1.81 | 8/30/2026, 10:00:00 PM | open | |
| Australia SRL - West Indies SRL | Winner (Incl. Super Over) | West Indies Srl | 2.15 | 8/30/2026, 6:00:00 AM | open | |
| Scotland - Netherlands | Winner (Incl. Super Over) | Scotland | 1.7 | 8/30/2026, 10:00:00 AM | open | |
| Amsterdam Flames - Belfast Wolves | Winner (Incl. Super Over) | Belfast Wolves | 1.75 | 8/30/2026, 9:30:00 AM | open | |
| Yibing Wu - Adam Walton | Winner | Adam Walton | 1.78 | 8/30/2026, 3:00:00 PM | open | |
| Edinburgh Castle Rockers - Dublin Guardians | Winner (Incl. Super Over) | Edinburgh Castle Rockers | 1.7 | 8/30/2026, 1:15:00 PM | open | |
| Rajasthan Royals SRL - Delhi Capitals SRL | Winner (Incl. Super Over) | Rajasthan Royals SRL | 1.8 | 8/30/2026, 2:00:00 PM | open | |
| Trivandrum Royals - Aries Kollam Sailors | Winner (Incl. Super Over) | Trivandrum Royals | 1.95 | 8/30/2026, 12:30:00 PM | open | |
| Glasgow Cosmic - Rotterdam Dockers | Winner (Incl. Super Over) | Rotterdam Dockers | 1.7 | 9/1/2026, 1:15:00 PM | open | |
| Renata Zarazua - Polina Iatcenko | Winner | Renata Zarazua | 1.75 | 8/30/2026, 3:00:00 PM | open | |
| Gulin, Svyatoslav - Molleker, Rudolf | Winner | Molleker, Rudolf | 1.6 | 8/30/2026, 8:00:00 AM | open | |
| Gorakhpur Lions - Lucknow Falcons | Winner (Incl. Super Over) | Lucknow Falcons | 1.6 | 8/30/2026, 9:30:00 AM | open | |
| Philippines - Iran | Winner (Incl. Overtime) | Philippines | 1.95 | 8/30/2026, 12:00:00 PM | open | |
| Seattle Storm - Los Angeles Sparks | Winner (Incl. Overtime) | Seattle Storm | 1.87 | 8/30/2026, 9:00:00 PM | open | |
| Dubai Basketball - Real Madrid | Winner (Incl. Overtime) | BC Dubai | 1.78 | 9/24/2026, 4:00:00 PM | open | |
| India SRL - South Africa SRL | Winner (Incl. Super Over) | India SRL | 1.65 | 8/30/2026, 12:00:00 PM | open | |
| Kochi Blue Tigers - Calicut Globstars | Winner (Incl. Super Over) | Kochi Blue Tigers | 2.3 | 8/30/2026, 8:30:00 AM | open | |
| Sydney Sixers SRL - Brisbane Heat SRL | Winner (Incl. Super Over) | Sydney Sixers SRL | 1.75 | 8/30/2026, 11:00:00 AM | open | |
| Perth Scorchers SRL - Adelaide Strikers SRL | Winner (Incl. Super Over) | Perth Scorchers Srl | 1.7 | 8/30/2026, 5:00:00 AM | open | |
| Royal Challengers Bangalore SRL - Chennai Super Kings SRL | Winner (Incl. Super Over) | Royal Challengers Bangalore SRL | 1.65 | 8/30/2026, 9:00:00 AM | open | |
| Sydney Thunder SRL - Hobart Hurricanes SRL | Winner (Incl. Super Over) | Hobart Hurricanes Srl | 1.85 | 8/30/2026, 6:00:00 PM | open | |
| Atlanta Dream - Minnesota Lynx | Winner (Incl. Overtime) | Atlanta Dream | 2.11 | 8/30/2026, 7:00:00 PM | open | |
| Mi Cape Town SRL - Pretoria Capitals SRL | Winner (Incl. Super Over) | Mi Cape Town Srl | 1.75 | 8/30/2026, 8:00:00 PM | open | |
| England SRL - New Zealand SRL | Winner (Incl. Super Over) | England SRL | 1.75 | 8/30/2026, 5:00:00 PM | open | |
| Latvia - Israel | Winner (Incl. Overtime) | Israel | 1.83 | 8/30/2026, 4:00:00 PM | open | |
| Amritsar Soormas - Mohali Kings | Winner (Incl. Super Over) | Amritsar Soormas | 1.8 | 8/30/2026, 2:30:00 PM | open | |
| Punjab Kings SRL - Gujarat Titans SRL | Winner (Incl. Super Over) | Gujarat Titans Srl | 1.75 | 8/30/2026, 7:00:00 PM | open | |
| Islamabad United SRL - Multan Sultans SRL | Winner (Incl. Super Over) | Islamabad United Srl | 1.8 | 8/30/2026, 10:00:00 PM | open | |
| South Delhi Superstarz - Central Delhi Kings | Winner (Incl. Super Over) | Central Delhi Kings | 1.65 | 8/30/2026, 2:30:00 PM | open | |
| Izquierdo Luque, Rafael - Maxime Janvier | Winner | Maxime Janvier | 1.61 | 8/30/2026, 9:00:00 AM | open | |
| Nikles, Johan - Rahmani, Kasra | Winner | Nikles, Johan | 1.87 | 8/30/2026, 9:10:00 AM | open | |
| West Indies SRL - Pakistan SRL | Winner (Incl. Super Over) | Pakistan SRL | 1.85 | 8/30/2026, 9:00:00 PM | open | |
| Vra - Hermes-Dvs | Winner (Incl. Super Over) | Vra | 1.8 | 8/30/2026, 12:00:00 PM | open | |
| Peshawar Zalmi SRL - Multan Sultans SRL | Winner (Incl. Super Over) | Peshawar Zalmi SRL | 1.75 | 8/30/2026, 10:00:00 AM | open | |
| Gambusinos De Fresnillo - Lobos de Puebla | Winner (Incl. Overtime) | Lobos Plateados de la Buap | 1.68 | 8/31/2026, 2:00:00 AM | open | |
| Slovenia - Hungary | Winner (Incl. Overtime) | Slovenia | 1.66 | 8/30/2026, 6:00:00 PM | open | |
| Talia Gibson - Donna Vekic | Winner | Talia Gibson | 1.89 | 8/30/2026, 3:00:00 PM | open | |
| Otago SRL - Central Districts SRL | Winner (Incl. Super Over) | Otago Srl | 2.05 | 8/30/2026, 3:00:00 PM | open | |
| Melbourne Stars SRL - Melbourne Renegades SRL | Winner (Incl. Super Over) | Melbourne Renegades Srl | 1.7 | 8/30/2026, 11:00:00 PM | open | |
| Northern Districts SRL - Otago SRL | Winner (Incl. Super Over) | Northern Districts Srl | 1.6 | 8/30/2026, 8:00:00 AM | open | |
| SV Kampong Cricket - Vcc | Winner (Incl. Super Over) | Vcc | 1.65 | 8/30/2026, 12:00:00 PM | open | |
| St. Kitts and Nevis Patriots - Antigua And Barbuda Falcons | Winner (Incl. Super Over) | Antigua And Barbuda Falcons | 1.75 | 8/30/2026, 11:00:00 PM | open |
18+ · Gamble responsibly · GuruTips does not take bets or deposits.